FindOwnerSearch
Brands and Their Owners
| VECTREN CORPORATION contact information is shown below | |
| Owner: | VECTREN CORPORATION | 
|---|---|
| Owner Address: | One Vectren Square Evansville IN 47708 | 
| Owner Web Site | |
| Owner Phone | |
| Owner Toll Free | |
| Owner Fax | 
| Brand: | BRIGHT IDEAS | 
|---|---|
| Description: | providing educational scholarships; | 
| Category: | PROVIDING EDUCATIONAL SCHOLARSHIPS | 
| Brand: | CONSERVATION CONNECTION | 
|---|---|
| Description: | CONSULTING SERVICES IN THE FIELDS OF ENERGY CONSUMPTION TO IMPROVE ENERGY EFFICIENCY; INFORMATION IN THE FIELD OF ENERGY EFFICIENCY; processing energy conservation rebates for utility companies; PROVISION OF INFORMATION, ADVICE AND CONSULTANCY IN RELATION TO ENERGY EFFICIENCY;CONSERVATION; | 
| Category: | CONSULTING SERVICES FIELDS | 
| Brand: | ENERGY FORWARD | 
|---|---|
| Description: | Generation of electricity;Utility services related to the distribution of natural gas, energy and electricity and storage, distribution, and transportation of natural gas; | 
| Category: | GENERATION ELECTRICITY | 
| Brand: | LIVE SMART | 
|---|---|
| Description: | GENERATION OF ELECTRICITY;Utility services related to the distribution of natural gas, energy and electricity and storage, distribution, and transportation of natural gas;Energy conservation services, namely, providing energy audits of commercial and institutional facilities, providing online energy usage management calculators and providing energy efficiency advice; | 
| Category: | GENERATION ELECTRICITY | 
| Brand: | POWERING FORWARD | 
|---|---|
| Description: | Generation of electricity;Utility services related to the distribution of natural gas, energy and electricity and storage, distribution, and transportation of natural gas; | 
| Category: | GENERATION ELECTRICITY | 
| Brand: | SMART ENERGY FUTURE | 
|---|---|
| Description: | Utility services, namely, distribution of natural gas, energy, and electricity, and storage, distribution, and transportation of natural gas;providing information related to the installation of solar panels; providing information related to the installation of small wind electric systems; construction, maintenance, and repair of natural gas distribution pipelines and electric lines;Energy conservation services, namely, providing online information in the nature of energy usage management calculators; and providing advice on energy efficiency; promoting economic development in the states of Indiana and Ohio;ENERGY; | 
| Category: | UTILITY SERVICES | 
| Brand: | SMART ENERGY FUTURE | 
|---|---|
| Description: | Generation of electricity;SMART ENERGY;Design of natural gas pipelines; design of electric systems and infrastructure; providing a website featuring online, non-downloadable software allowing home builders and contractors to order and manage utility services for building projects; | 
| Category: | GENERATION ELECTRICITY | 
| Brand: | SMART ENERGY FUTURE | 
|---|---|
| Description: | The mark consists of the words SMART ENERGY FUTURE preceded by an arrowhead design resembling the play symbol.;Utility services,namely,distribution of natural gas, energy, and electricity, and storage, distribution, and transportation of natural gas;providing information related to the installation of solar panels; providing information related to the installation of small wind electric systems; construction, maintenance, and repair of natural gas distribution pipelines and electric lines;Color is not claimed as a feature of the mark.;Energy conservation services, namely, providing online information in the nature of energy usage management calculators; and providing advice on energy efficiency; promoting economic development in the states of Indiana and Ohio;ENERGY; | 
| Category: |