FindOwnerSearch
Brands and Their Owners
| TRINET HR III, INC. contact information is shown below | |
| Owner: | TRINET HR III, INC. | 
|---|---|
| Owner Address: | 1100 SAN LEANDRO BLVD., SUITE 400 SAN LEANDRO CA 94577 | 
| Owner Web Site | |
| Owner Phone | |
| Owner Toll Free | |
| Owner Fax | 
| Brand: | AMBITIONS REALIZED | 
|---|---|
| Description: | providing professional employer organization services, namely, employee leasing, personnel relocation, employee recruitment services, human resource consulting services, temporary employment services, human resources management services, namely, business process outsource; and payroll preparation services [ ; tax counseling ]; | 
| Category: | PROVIDING PROFESSIONAL EMPLOYER ORGANIZATION SERVICES | 
| Brand: | AMBITIONS REALIZED | 
|---|---|
| Description: | Administration of employee-benefits plans concerning insurance, finance and retirement; workers' compensation-benefits-administration services, namely, claims administration in the field of workers' compensation; | 
| Category: | ADMINISTRATION EMPLOYEE BENEFITS PLANS CONCERNING | 
| Brand: | AMBITIONS REALIZED | 
|---|---|
| Description: | Providing counseling and information services in the field of employee relations; | 
| Category: | PROVIDING COUNSELING INFORMATION SERVICES | 
| Brand: | BENEFITS REALIZED | 
|---|---|
| Description: | Providing information to employers about employee-benefit plans; processing, administering and managing employee benefits, namely, consultation in the field of choosing benefits provided by employers via the Internet;Business consulting services, namely, advising employers on the business aspects of offering employee benefit plans;BENEFITS;Providing temporary use of online non-downloadable software enabling employers to model employee benefit-plan offerings and enabling employees to enroll in benefit plan offerings; | 
| Category: | PROVIDING INFORMATION EMPLOYERS ABOUT | 
| Brand: | DEEPHR | 
|---|---|
| Description: | Computer software for monitoring, analyzing, searching, tracking and reporting of potential employer-related liabilities, human resources claims and employment practices liability insurance claims;DEEP HUMAN RESOURCES; | 
| Category: | COMPUTER SOFTWARE MONITORING | 
| Brand: | DEEPHR | 
|---|---|
| Description: | DEEP HUMAN RESOURCES;Business monitoring and consulting services, namely, providing analysis and reporting of potential employer-related liabilities, human resources claims and employment practices liability insurance claims; | 
| Category: | DEEP HUMAN RESOURCES | 
| Brand: | DEEPHR | 
|---|---|
| Description: | DEEP HUMAN RESOURCES;Providing on-line non-downloadable software for monitoring, analyzing, searching, tracking and reporting of potential employer-related liabilities, human resources claims and employment practices liability insurance claims; computer monitoring services in the nature of monitoring and tracking data and communications transmitted over a digital network; | 
| Category: | DEEP HUMAN RESOURCES | 
| Brand: | G | 
|---|---|
| Description: | Providing on-line training in the field of human resources;The mark consists of a stylized letter g.;Professional employer organization services, namely administration of employee benefit plans, risk management services, providing payroll processing, payroll direct-deposit and electronic fund transfer services, and administration of workers' compensation and health insurance;GEVITY;Color is not claimed as a feature of the mark.;Professional employer organization and human resource outsourcing services, namely human resource management consulting services; employee development services, namely, providing reward and recognition programs, consultation, and counseling to employees of others to promote employee retention, career growth, and increased productivity; business and financial records management; employment-related regulatory guidance services; human resource support services, namely, tracking of employee salary, performance, competencies, absences and emergency contacts, via an Internet management system and technology platform; and providing information in the field of human resources via the Internet; | 
| Category: | PROVIDING ON LINE TRAINING | 
| Brand: | GEVITY EDGE | 
|---|---|
| Description: | Providing on-line training in the field of human resources;Professional employer organization services, namely, administration of employee benefit plans, risk management services, providing payroll processing, payroll direct-deposit and electronic fund transfer services, and administration of workers' compensation and health insurance;Professional employer organization and human resource outsourcing services, namely, human resource management consulting services; business and financial records management; employment-related regulatory guidance services; human resource support services, namely, tracking of employee salary, performance, competencies, absences and emergency contacts, via an Internet management system and technology platform; and consulting services in the field of human resources development, namely for the promotion of employee retention, career growth, and increased productivity for employees and employers; and providing information in the field of human resources via the Internet; | 
| Category: | PROVIDING ON LINE TRAINING | 
| Brand: | GEVITY GP PERKS | 
|---|---|
| Description: | The mark consists of the word Gevity followed by a circle with the letters Gp followed by the word perks.;Color is not claimed as a feature of the mark.;Providing and administering employee discount programs for retail goods and services of others;PERKS; | 
| Category: |