FindOwnerSearch
Brands and Their Owners
| PETTY-RAY GEOPHYSICAL, INC. contact information is shown below | |
| Owner: | PETTY-RAY GEOPHYSICAL, INC. | 
|---|---|
| Owner Address: | 6909 SW. FREEWAY HOUSTON TX 77036 | 
| Owner Web Site | |
| Owner Phone | |
| Owner Toll Free | |
| Owner Fax | 
| Brand: | COMMAND | 
|---|---|
| Description: | COMMAND;OPERATION OF GEOPHYSICAL DATA PROCESSING EQUIPMENT FOR OTHERS;GEOPHYSICAL DATA PROCESSING SERVICES, ANALYSIS OF GEOPHYSICAL DATA FOR OTHERS, AND LEASING OF GEOPHYSICAL DATA PROCESSING EQUIPMENT; | 
| Category: | COMMAND | 
| Brand: | COMMAND | 
|---|---|
| Description: | GEOPHYSICAL DATA PROCESSING SYSTEMS-NAMELY, DIGITAL COMPUTERS, DATA PROCESSING EQUIPMENT, DATA STORAGE UNITS, MAGNETIC TAPE DRIVES, CARD READERS, PRINTERS, PLOTTERS, DISPLAYS, AND ASSOCIATED EQUIPMENT USED IN THE ANALYSIS, INTERPRETATION, PROCESSING, AND DISPLAY OF GEOPHYSICAL DATA;COMMAND; | 
| Category: | GEOPHYSICAL DATA PROCESSING SYSTEMS NAMELY | 
| Brand: | DAR | 
|---|---|
| Description: | ANALYSIS AND INTERPRETATION OF SEISMIC RECORDS IN MINERAL EXPLORATION; AND SEISMIC DATA PROCESSING SERVICES; | 
| Category: | ANALYSIS INTERPRETATION SEISMIC | 
| Brand: | ESP | 
|---|---|
| Description: | SEISMIC SURVEY SERVICES; | 
| Category: | SEISMIC SURVEY SERVICES | 
| Brand: | ESP | 
|---|---|
| Description: | SEISMOGRAPHIC CHARTS; | 
| Category: | SEISMOGRAPHIC CHARTS | 
| Brand: | ESP | 
|---|---|
| Description: | SEISMIC DATA PROCESSING;SEISMIC RECORD ANALYSIS; | 
| Category: | SEISMIC DATA PROCESSING | 
| Brand: | FUTURA | 
|---|---|
| Description: | |
| Category: |