FindOwnerSearch
Brands and Their Owners
| North American Solutions, Inc. contact information is shown below | |
| Owner: | NORTH AMERICAN SOLUTIONS, INC. | 
|---|---|
| Owner Address: | 2880 S. Jones Blvd, Suite 2 Las Vegas NV 89146 | 
| Owner Web Site | |
| Owner Phone | |
| Owner Toll Free | |
| Owner Fax | 
| Brand: | ADDICTION STOP | 
|---|---|
| Description: | Vitamin and mineral supplements; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | ALLER CALM | 
|---|---|
| Description: | Vitamin and mineral supplements; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | ALLER SUPPORT | 
|---|---|
| Description: | Vitamin and mineral supplements; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | B DETOX | 
|---|---|
| Description: | Vitamin and mineral supplements; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | B STRESS RELIEF | 
|---|---|
| Description: | Vitamin and mineral supplements; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | BONE COMPLEX | 
|---|---|
| Description: | Vitamin and mineral supplements; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | BONE POWER COMPLETE | 
|---|---|
| Description: | Vitamin and mineral supplements; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | BONE POWER+ | 
|---|---|
| Description: | Vitamin and mineral supplements;BONE POWER PLUS; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | BP SUPPORT | 
|---|---|
| Description: | Vitamin and mineral supplements;BLOOD PRESSURE SUPPORT;BP; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | CARBO BLOCKER | 
|---|---|
| Description: | Vitamin and mineral supplements; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | CHOLESTEROL STOP | 
|---|---|
| Description: | Vitamin and mineral supplements;CHOLESTEROL; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | DIGESTIVE AID+ | 
|---|---|
| Description: | Vitamin and mineral supplements;DIGESTIVE; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | EYE FIX+ | 
|---|---|
| Description: | Vitamin and mineral supplements;EYE; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | FOREVER YOUNG SENIOR MEN'S | 
|---|---|
| Description: | Vitamin and mineral supplements; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | FOREVER YOUNG SENIOR WOMEN'S | 
|---|---|
| Description: | Vitamin and mineral supplements; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | FULL FLEX PLUS | 
|---|---|
| Description: | Vitamin and mineral supplements; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | GLUCONORM | 
|---|---|
| Description: | Vitamin and mineral supplements; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | HEALTHY HEART OMEGA | 
|---|---|
| Description: | Vitamin and mineral supplements; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | HEALTHY PROSTATE | 
|---|---|
| Description: | Vitamin and mineral supplements; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | HEART HEALTHY OMEGA | 
|---|---|
| Description: | Vitamin and mineral supplements; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | HERBALAX | 
|---|---|
| Description: | Vitamin and mineral supplements containing herbal components; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS CONTAINING | 
| Brand: | IMMUNE SUPPORT+ | 
|---|---|
| Description: | Vitamin and mineral supplements;IMMUNE SUPPORT PLUS; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | IMMUNE+ | 
|---|---|
| Description: | Vitamin and mineral supplements designed to benefit the human immune system;IMMUNE; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS DESIGNED | 
| Brand: | LIPO STOP | 
|---|---|
| Description: | Vitamin and mineral supplements;LIPOID STOP;LIPO; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | MEGA VIT | 
|---|---|
| Description: | Vitamin and mineral supplements;MEGA VITAMIN; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | MEN+ | 
|---|---|
| Description: | Vitamin and mineral supplements; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | MENOPAUSE FIX | 
|---|---|
| Description: | Vitamin and mineral supplements;MENOPAUSE; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | MULTI MIX PLUS | 
|---|---|
| Description: | Vitamin and mineral supplements;MULTI; | 
| Category: | VITAMIN MINERAL SUPPLEMENTS | 
| Brand: | NASCO | 
|---|---|
| Description: | NORTH AMERICAN SOLUTIONS CO;Import and export services in the field of pharmaceutical and health care products; Distributorship services in the field of pharmaceutical and health care products; | 
| Category: | NORTH AMERICAN SOLUTIONS CO | 
| Brand: | NASCO | 
|---|---|
| Description: | The mark consists of PICTURE OF GLOBE WITH RED & BLUE DIAGONAL STRIPES TO THE LEFT OF THE WORD NASCO IN WHITE, BLUE BACKGROUND, RETANGLE.;Vitamin and mineral supplements;The color(s) BLUE, RED,WHITE is/are claimed as a feature of the mark.; | 
| Category: |