FindOwnerSearch
Brands and Their Owners
| Neurovasc Technologies Inc. contact information is shown below | |
| Owner: | NEUROVASC TECHNOLOGIES INC. | 
|---|---|
| Owner Address: | 3 Jenner, Suite 100 Irvine CA 92618 | 
| Owner Web Site | |
| Owner Phone | |
| Owner Toll Free | |
| Owner Fax | 
| Brand: | ENVAC | 
|---|---|
| Description: | Medical devices for use in treating or diagnosing ischemic stroke; | 
| Category: | MEDICAL DEVICES USE | 
| Brand: | ENVI | 
|---|---|
| Description: | ENVY;Medical device for removal of clots in the treatment of ischemic stroke; | 
| Category: | ENVY | 
| Brand: | ENVOKE | 
|---|---|
| Description: | Catheters; Medical devices for use in treating or diagnosing ischemic stroke; | 
| Category: | CATHETERS | 
| Brand: | NEUROVASC | 
|---|---|
| Description: | Medical devices for treatment of ischemic stroke, including devices for removal of clots and delivery devices for delivering treatment devices to the location of clots; | 
| Category: | MEDICAL DEVICES TREATMENT | 
| Brand: | NEUROVASC ENVI | 
|---|---|
| Description: | NEUROVASCULAR ENVY;Medical device for removal of clots in the treatment of ischemic stroke, namely a mechanical thrombectomy device and excluding guiding catheters; | 
| Category: | NEUROVASCULAR ENVY | 
| Brand: | NEUROVASC TECHNOLOGIES | 
|---|---|
| Description: | Medical devices for treatment of ischemic stroke, including devices for removal of clots and delivery devices for delivering treatment devices to the location of clots;TECHNOLOGIES; | 
| Category: | MEDICAL DEVICES TREATMENT | 
| Brand: | NV NEUROVASC TECHNOLOGIES | 
|---|---|
| Description: | The mark consists of the stylized capital letters NV where the V is in blue and is superimposed on the N which is in green. The letters NV are above the wording NEUROVASC in a stylized font; the letters NEURO are in green and the letters VASC are in blue. The wording NEUROVASC is above the wording TECHNOLOGIES in a stylized green font. Any white represents background, outlining, shading, and/or transparent areas and is not part of the mark.;The color(s) green and blue is/are claimed as a feature of the mark.;Medical devices for treatment of ischemic stroke, including devices for removal of clots and delivery devices for delivering treatment devices to the location of clots;TECHNOLOGIES; | 
| Category: |