FindOwnerSearch
Brands and Their Owners
| JAMBA JUICE COMPANY contact information is shown below | |
| Owner: | JAMBA JUICE COMPANY | 
|---|---|
| Owner Address: | 3001 Dallas Parkway, Suite 700 Frisco TX 75034 | 
| Owner Web Site | |
| Owner Phone | |
| Owner Toll Free | |
| Owner Fax | 
| Brand: | "SAY IT WITH A SMOOTHIE" | 
|---|---|
| Description: | Printed materials, namely, greeting cards;SAY IT WITH A SMOOTHIE; | 
| Category: | PRINTED MATERIALS | 
| Brand: | ALOHA GREENS | 
|---|---|
| Description: | Fruit juices and fruit drinks; vegetable juices and vegetable drinks; Fruit and vegetable smoothies;GREENS; | 
| Category: | FRUIT JUICES FRUIT DRINKS | 
| Brand: | ALOHA PINEAPPLE | 
|---|---|
| Description: | The English translation of ALOHA is LOVE.;Fruit and vegetable juices and smoothies;PINEAPPLE; | 
| Category: | ENGLISH TRANSLATION ALOHA | 
| Brand: | ALOHA PINEAPPLE | 
|---|---|
| Description: | Cosmetics, namely non-medicated lip balm;PINEAPPLE; | 
| Category: | COSMETICS | 
| Brand: | APPLE CHERRY CHILL | 
|---|---|
| Description: | Fruit juices and fruit drinks; vegetable juices and vegetable drinks; Fruit and vegetable smoothies;APPLE CHERRY; | 
| Category: | FRUIT JUICES FRUIT DRINKS | 
| Brand: | BANANA BERRY | 
|---|---|
| Description: | Fruit and vegetable juices; nutritionally fortified fruit and vegetable drinks; and smoothies; | 
| Category: | FRUIT VEGETABLE JUICES | 
| Brand: | BANANA BERRY SMOOTHIE | 
|---|---|
| Description: | Fruit juices and fruit drinks; vegetable juices and vegetable drinks; fruit and vegetable smoothies; | 
| Category: | FRUIT JUICES FRUIT DRINKS | 
| Brand: | BANANA MAN | 
|---|---|
| Description: | Retail store services in the field of nutritionally fortified drinks, nutritional supplements, and snacks;BANANA; | 
| Category: | RETAIL STORE SERVICES | 
| Brand: | BERRY FULFILLING | 
|---|---|
| Description: | Fruit and vegetable juices; nutritionally fortified fruit and vegetable drinks; and smoothies;BERRY; | 
| Category: | FRUIT VEGETABLE JUICES | 
| Brand: | BERRY LIME SUBLIME | 
|---|---|
| Description: | Fruit and vegetable juices and smoothies;BERRY LIME; | 
| Category: | FRUIT VEGETABLE JUICES | 
| Brand: | BERRY SUBLIME | 
|---|---|
| Description: | Fruit juices and fruit drinks; vegetable juices and vegetable drinks; fruit and vegetable smoothies;BERRY; | 
| Category: | FRUIT JUICES FRUIT DRINKS | 
| Brand: | BLEND IN THE GOOD | 
|---|---|
| Description: | Packaged smoothie kit consisting primarily of frozen fruit and frozen fruit and yogurt; | 
| Category: | PACKAGED SMOOTHIE KIT CONSISTING PRIMARILY | 
| Brand: | BLEND IN THE GOOD | 
|---|---|
| Description: | Fruit juices and fruit drinks; vegetable juices and vegetable drinks; fruit and vegetable smoothies; | 
| Category: | FRUIT JUICES FRUIT DRINKS | 
| Brand: | BLEND IN THE GOOD | 
|---|---|
| Description: | Providing incentive award programs for customers through the issuance and processing of loyalty coupons for frequent use of participating businesses; | 
| Category: | PROVIDING INCENTIVE AWARD PROGRAMS | 
| Brand: | BLEND IN THE GOOD | 
|---|---|
| Description: | Charitable fundraising services, by means of sharing profits from food and beverage sales with not-for-profit organizations; | 
| Category: | CHARITABLE FUNDRAISING SERVICES | 
| Brand: | BLEND IN THE GOOD | 
|---|---|
| Description: | Providing information relating to organizing community sporting and cultural activities, contests and games; | 
| Category: | PROVIDING INFORMATION RELATING ORGANIZING | 
| Brand: | BLEND IN THE GOOD | 
|---|---|
| Description: | Restaurant services; juice and snack bar services; fruit and health drink bar; | 
| Category: | RESTAURANT SERVICES | 
| Brand: | BLEND IN THE GOOD | 
|---|---|
| Description: | Providing a website featuring information about health, wellness, nutrition, healthy living and lifestyle wellness; | 
| Category: | PROVIDING WEBSITE FEATURING INFORMATION | 
| Brand: | BLENDER LITES | 
|---|---|
| Description: | BLENDER LIGHTS;Fruit and vegetable juices; smoothies;LITES; | 
| Category: | BLENDER LIGHTS | 
| Brand: | BLUTOPIA | 
|---|---|
| Description: | Fruit and vegetable juices, and smoothies; | 
| Category: | FRUIT VEGETABLE JUICES | 
| Brand: | BOUNCE BACK BLAST | 
|---|---|
| Description: | Fruit and vegetable juices; nutritionally fortified fruit and vegetable drinks; and smoothies; | 
| Category: | FRUIT VEGETABLE JUICES | 
| Brand: | BURNER BOOST | 
|---|---|
| Description: | Food supplements; nutritional drinks for use as a meal replacement; | 
| Category: | FOOD SUPPLEMENTS | 
| Brand: | CARIBBEAN PASSION | 
|---|---|
| Description: | non-alcoholic beverage, namely, fruit drinks and smoothies;CARIBBEAN; | 
| Category: | NON ALCOHOLIC BEVERAGE | 
| Brand: | CARROT QUENCHER | 
|---|---|
| Description: | non-alcoholic beverages, namely, fruit drinks and smoothies;CARROT; | 
| Category: | NON ALCOHOLIC BEVERAGES | 
| Brand: | CHOCOLATE COVERED CHERRY | 
|---|---|
| Description: | Fruit and vegetable juices; smoothies; | 
| Category: | FRUIT VEGETABLE JUICES | 
| Brand: | CHOCOLATE MOO'D | 
|---|---|
| Description: | milk based beverages, namely, smoothies;CHOCOLATE MOOD;CHOCOLATE; | 
| Category: | MILK BASED BEVERAGES | 
| Brand: | CHUNKY SMOOTHIE | 
|---|---|
| Description: | Fruit and vegetable based juice drinks and smoothies; | 
| Category: | FRUIT VEGETABLE BASED JUICE | 
| Brand: | CITRUS BERRY BREEZER | 
|---|---|
| Description: | Fruit and vegetable juices; nutritionally fortified fruit and vegetable drinks; and smoothies; | 
| Category: | FRUIT VEGETABLE JUICES | 
| Brand: | CITRUS BREEZE | 
|---|---|
| Description: | Fruit juices and fruit drinks; vegetable juices and vegetable drinks; fruit and vegetable smoothies;CITRUS; | 
| Category: | FRUIT JUICES FRUIT DRINKS | 
| Brand: | CITRUS SPARK | 
|---|---|
| Description: | Fruit juices and fruit drinks; vegetable juices and vegetable drinks; fruit and vegetable smoothies;CITRUS; | 
| Category: | FRUIT JUICES FRUIT DRINKS | 
| Brand: | CITRUS SQUEEZE | 
|---|---|
| Description: | non-alcoholic beverages, namely, smoothies containing fruit and vegetable juices made fresh and sold exclusively at retail stores that sell fresh juice and/or smoothie products;CITRUS; | 
| Category: | NON ALCOHOLIC BEVERAGES | 
| Brand: | COCOA CARDAMOM SEDUCTION | 
|---|---|
| Description: | Tea;COCOA CARDAMOM; | 
| Category: | TEA | 
| Brand: | CREAMY INDULGENCES | 
|---|---|
| Description: | Fruit and vegetable juices; smoothies;CREAMY; | 
| Category: | FRUIT VEGETABLE JUICES | 
| Brand: | DRINK YOUR NEXT MEAL! | 
|---|---|
| Description: | fruit, vegetable, milk and yogurt based smoothies;meal replacement and dietary supplemental drink mixes;restaurant services and restaurant take out services in the field of fruit and vegetable juices, nutritional supplements, sandwiches, snacks and electric food blenders and juicers; | 
| Category: | FRUIT | 
| Brand: | ENLIGHTENED BASE | 
|---|---|
| Description: | Sucralose and Whey protein based nutritional supplement used as a component of fruit smoothies; | 
| Category: | SUCRALOSE WHEY PROTEIN BASED | 
| Brand: | ENLIGHTENED SMOOTHIES | 
|---|---|
| Description: | Fruit and vegetable juices and smoothies;SMOOTHIES; | 
| Category: | FRUIT VEGETABLE JUICES | 
| Brand: | FEMME BOOST | 
|---|---|
| Description: | Nutritional drink mix for use as a meal replacement and food supplements;The English translation of FEMME is WOMAN.;FEMME; | 
| Category: | NUTRITIONAL DRINK MIX USE | 
| Brand: | FIBER BOOST | 
|---|---|
| Description: | Nutritional drink mix for use as a meal replacement and food supplements;FIBER; | 
| Category: | NUTRITIONAL DRINK MIX USE | 
| Brand: | FIBER BOOST | 
|---|---|
| Description: | Nutritional drink mix for use as a meal replacement and food supplements, containing fiber;FIBER; | 
| Category: | NUTRITIONAL DRINK MIX USE | 
| Brand: | FRUIT CLOUD | 
|---|---|
| Description: | Fruit drinks; Fruit juices; Smoothies; Vegetable juices;FRUIT; | 
| Category: | FRUIT DRINKS | 
| Brand: | FRUIT WITH A BOOST | 
|---|---|
| Description: | Processed fruit cups;FRUIT; | 
| Category: | PROCESSED FRUIT CUPS | 
| Brand: | FUNCTIONAL FLAVORS | 
|---|---|
| Description: | Fruit and vegetable juices; nutritionally fortified fruit and vegetable drinks; and smoothies; | 
| Category: | FRUIT VEGETABLE JUICES | 
| Brand: | GOOD MOO'DS | 
|---|---|
| Description: | GOOD MOODS;Fruit beverages; Fruit drinks; Fruit juices; Vegetable juices; Smoothies; | 
| Category: | GOOD MOODS | 
| Brand: | GREEN CAFFEINE | 
|---|---|
| Description: | Beverages made of tea;CAFFEINE; | 
| Category: | BEVERAGES MADE TEA | 
| Brand: | HAVE YOU HAD YOUR FRUIT TODAY? | 
|---|---|
| Description: | Restaurant, snack and juice bar services; | 
| Category: | RESTAURANT | 
| Brand: | I'M ON MY WAY TO 5-A-DAY! | 
|---|---|
| Description: | Printed materials, namely, humorous stickers, labels, menus, posters, and postcards in the field of nutrition;I AM ON MY WAY TO FIVE A DAY; | 
| Category: | PRINTED MATERIALS | 
| Brand: | INSTA-FRUIT | 
|---|---|
| Description: | INSTANT FRUIT;Issuing gift cards or certificates which may then be redeemed for goods or services; | 
| Category: | INSTANT FRUIT | 
| Brand: | IT'S NOT JUST A SMOOTHIE, IT'S A WAY OF LIFE! | 
|---|---|
| Description: | IT IS NOT JUST A SMOTHIE IT IS A WAY OF LIFE !;Restaurant services; restaurant take out services; | 
| Category: | IT NOT JUST | 
| Brand: | IT'S THE MAGIC OF FRUIT | 
|---|---|
| Description: | IT IS THE MAGIC OF FRUIT;Restaurant services; | 
| Category: | IT MAGIC | 
| Brand: | JAMBA | 
|---|---|
| Description: | computer programs for use in creating interactive multimedia presentations and for creating interactive multimedia information sites on global and local area networks;ISSUE NEW CERTIFICATE TO: JAMBA JUICE COMPANY, 1700 17TH STREET, SAN FRANCISCO, CA 94103, A CALIFORNIA CORPORATION; | 
| Category: | COMPUTER PROGRAMS USE | 
| Brand: | JAMBA | 
|---|---|
| Description: | Fruit-based snack food and food bars; | 
| Category: | FRUIT BASED SNACK FOOD FOOD | 
| Brand: | JAMBA | 
|---|---|
| Description: | oatmeal; | 
| Category: | OATMEAL | 
| Brand: | JAMBA | 
|---|---|
| Description: | ice cream, sorbet; | 
| Category: | ICE CREAM | 
| Brand: | JAMBA | 
|---|---|
| Description: | Trail mix consisting primarily of processed nuts, seeds, dried fruit and also including chocolate; | 
| Category: | TRAIL MIX CONSISTING PRIMARILY | 
| Brand: | JAMBA | 
|---|---|
| Description: | clothing and apparel, namely, t-shirts, sweatshirts, and headwear; | 
| Category: | CLOTHING APPAREL | 
| Brand: | JAMBA | 
|---|---|
| Description: | frozen novelties, namely, sorbet, and frozen yogurt; | 
| Category: | FROZEN NOVELTIES | 
| Brand: | JAMBA | 
|---|---|
| Description: | Entertainment services, namely, providing prerecorded music and information in the field of music via electronic communications networks; providing electronic publications via electronic communications networks; | 
| Category: | ENTERTAINMENT SERVICES | 
| Brand: | JAMBA | 
|---|---|
| Description: | Computer software, namely, downloadable computer game software, downloadable electronic game software and downloadable video game software; | 
| Category: | COMPUTER SOFTWARE | 
| Brand: | JAMBA | 
|---|---|
| Description: | Restaurant services; | 
| Category: | RESTAURANT SERVICES | 
| Brand: | JAMBA | 
|---|---|
| Description: | grain and cereal-based snack bars; | 
| Category: | GRAIN CEREAL BASED SNACK BARS | 
| Brand: | JAMBA | 
|---|---|
| Description: | processed fruit cups; | 
| Category: | PROCESSED FRUIT CUPS | 
| Brand: | JAMBA | 
|---|---|
| Description: | electric food blenders; | 
| Category: | ELECTRIC FOOD BLENDERS | 
| Brand: | JAMBA | 
|---|---|
| Description: | Cellular telephones; cellular telephone apparatuses, namely, cellular telephone covers; headsets for cellular telephones; specialty holsters for carrying cellular phones, pagers, or personal digital assistants; downloadable musical sound recordings; downloadable ring tones, graphics and music via a global computer network and wireless devices; downloadable video recordings featuring entertainment, news, music, technology, weather, sports, arts, health, food and nutrition; | 
| Category: | CELLULAR TELEPHONES | 
| Brand: | JAMBA | 
|---|---|
| Description: | electric food blenders; | 
| Category: | ELECTRIC FOOD BLENDERS | 
| Brand: | JAMBA CAREERISM | 
|---|---|
| Description: | Entertainment services, namely, providing web pages on a web site that display encouraging statements about job-hunting and career changes;CAREERISM; | 
| Category: | ENTERTAINMENT SERVICES | 
| Brand: | JAMBA CURBSIDE | 
|---|---|
| Description: | Delivery services for food, namely, fruit and vegetable based juice drinks and smoothies;CURBSIDE; | 
| Category: | DELIVERY SERVICES FOOD | 
| Brand: | JAMBA DELITES | 
|---|---|
| Description: | Fruit and vegetable juices; nutritionally fortified fruit and vegetable drinks; and smoothies; | 
| Category: | FRUIT VEGETABLE JUICES | 
| Brand: | JAMBA FRUIT FIX | 
|---|---|
| Description: | Fruit-based snack food;FRUIT; | 
| Category: | FRUIT BASED SNACK FOOD | 
| Brand: | JAMBA GO | 
|---|---|
| Description: | The mark consists of the shaded word, JAMBA in a stylized font, to the left of the unshaded word GO inside a shaded oval.;Color is not claimed as a feature of the mark.;Vending in the field of snack food and beverages; | 
| Category: |