FindOwnerSearch
Brands and Their Owners
| Ingles Markets, Inc. contact information is shown below | |
| Owner: | INGLES MARKETS, INC. | 
|---|---|
| Owner Address: | P. O. Box 6676 Asheville NC 28816 | 
| Owner Web Site | |
| Owner Phone | |
| Owner Toll Free | |
| Owner Fax | 
| Brand: | ANIMALICIOUS | 
|---|---|
| Description: | cookies; | 
| Category: | COOKIES | 
| Brand: | ANIMALICIOUS | 
|---|---|
| Description: | cookies; | 
| Category: | COOKIES | 
| Brand: | CHEF'S KITCHEN | 
|---|---|
| Description: | catering services;KITCHEN; | 
| Category: | CATERING SERVICES | 
| Brand: | CHOPSTICKS ASIAN EXPRESS | 
|---|---|
| Description: | Retail food services, namely, operation of retail ready-to-eat a la carte food services as a department of retail grocery stores, for consumption on and off the premises;ASIAN EXPRESS; | 
| Category: | RETAIL FOOD SERVICES | 
| Brand: | CHOPSTICKS EXPRESS | 
|---|---|
| Description: | retail food services, namely, operation of retail ready-to-eat a la carte food services as a department of retail grocery stores, for consumption on and off the premises;EXPRESS; | 
| Category: | RETAIL FOOD SERVICES | 
| Brand: | CHUNKOLICIOUS | 
|---|---|
| Description: | cookies;CHUNK O DELICIOUS; | 
| Category: | COOKIES | 
| Brand: | COCOALICIOUS | 
|---|---|
| Description: | breakfast cereals; | 
| Category: | BREAKFAST CEREALS | 
| Brand: | COOKIELICIOUS | 
|---|---|
| Description: | breakfast cereals;COOKIE DELICIOUS; | 
| Category: | BREAKFAST CEREALS | 
| Brand: | DIPZ | 
|---|---|
| Description: | tortilla chips;The mark consists of the word DIPZ in lower case letters, with a stylized image of a tortilla chip serving as a dot over the letter I.; | 
| Category: | TORTILLA CHIPS | 
| Brand: | DOORBELL | 
|---|---|
| Description: | Delivery of goods; grocery delivery services; transport, delivery, and storage of goods;On-line ordering services in the field of retail grocery stores featuring delivery of retail grocery goods;Providing temporary use of on-line non-downloadable software for use in ordering, paying for, and tracking delivery of groceries; Providing temporary use of on-line non-downloadable software for use in ordering, paying for, and tracking delivery of goods; | 
| Category: | DELIVERY GOODS | 
| Brand: | ELMER'S FRESH | 
|---|---|
| Description: | retail produce services, namely, operation of retail produce services as a department of retail grocery stores;fresh; | 
| Category: | RETAIL PRODUCE SERVICES | 
| Brand: | ESSENTIALLS | 
|---|---|
| Description: | breakfast cereals;ESSENTIALS; | 
| Category: | BREAKFAST CEREALS | 
| Brand: | FIBERHEALTH | 
|---|---|
| Description: | breakfast cereals;FIBER HEALTH; | 
| Category: | BREAKFAST CEREALS | 
| Brand: | FROSTYLICIOUS | 
|---|---|
| Description: | breakfast cereals; | 
| Category: | BREAKFAST CEREALS | 
| Brand: | FRUITYLICIOUS | 
|---|---|
| Description: | breakfast cereals;FRUITY DELICIOUS; | 
| Category: | BREAKFAST CEREALS | 
| Brand: | FRUITYLICIOUS | 
|---|---|
| Description: | fruit-flavored snacks, namely, candied fruit snacks; | 
| Category: | FRUIT FLAVORED SNACKS | 
| Brand: | GOLDEN CRUNCHERS | 
|---|---|
| Description: | breakfast cereal; | 
| Category: | BREAKFAST CEREAL | 
| Brand: | GOLDEN KRUNCHERS | 
|---|---|
| Description: | breakfast cereal;GOLDEN CRUNCHERS; | 
| Category: | BREAKFAST CEREAL | 
| Brand: | I | 
|---|---|
| Description: | INGLES;Color is not claimed as a feature of the mark.;retail store services, namely, operation of retail convenience stores; | 
| Category: | INGLES | 
| Brand: | I INGLES CURBSIDE | 
|---|---|
| Description: | The mark consists of a stylized lower case letter I inside a shaded circle to the left of the stylized wording INGLES which is above CURBSIDE. Above the letters B and S of CURBSIDE is a stylized image of a grocery cart shown at an angle, with movement lines to its left and an arrow at its right side.;Color is not claimed as a feature of the mark.;Retail grocery store and on-line ordering services featuring groceries for curbside order pick-up;CURBSIDE; | 
| Category: |