FindOwnerSearch
Brands and Their Owners
| ENERGY ABSORPTION SYSTEMS, INC. contact information is shown below | |
| Owner: | ENERGY ABSORPTION SYSTEMS, INC. | 
|---|---|
| Owner Address: | Chicago IL | 
| Owner Web Site | |
| Owner Phone | |
| Owner Toll Free | |
| Owner Fax | 
| Brand: | ALPHA 1000 TMA | 
|---|---|
| Description: | VEHICLE CRASH BARRIERS MADE PRIMARILY OF METAL;TMA; | 
| Category: | VEHICLE CRASH BARRIERS MADE PRIMARILY | 
| Brand: | ALPHA 2001 MD TMA | 
|---|---|
| Description: | structural parts for land vehicles; namely, crash barrier components for trucks;TMA; | 
| Category: | STRUCTURAL PARTS LAND VEHICLES | 
| Brand: | ALPHA 500 | 
|---|---|
| Description: | VEHICLE CRASH BARRIERS MADE PRIMARILY OF METAL; | 
| Category: | VEHICLE CRASH BARRIERS MADE PRIMARILY | 
| Brand: | ALPHA 60 MD | 
|---|---|
| Description: | structural parts for land vehicles; namely, crash barrier components for trucks;60; | 
| Category: | STRUCTURAL PARTS LAND VEHICLES | 
| Brand: | BOOMBOX | 
|---|---|
| Description: | BOOM BOX;SAILBOAT STORAGE CONTAINERS MADE OF PLASTIC; | 
| Category: | BOOM BOX | 
| Brand: | BRAKEMASTER | 
|---|---|
| Description: | VEHICLE CRASH BARRIERS, MADE PRIMARILY OF METAL;BRAKE MASTER; | 
| Category: | VEHICLE CRASH BARRIERS | 
| Brand: | CERTIFIED LIFESAVER | 
|---|---|
| Description: | educational services; namely, providing training courses in the field of highway design, safety and maintenance;training manuals for use in highway design, safety and maintenance courses; | 
| Category: | EDUCATIONAL SERVICES | 
| Brand: | CERTIFIED LIFESAVER | 
|---|---|
| Description: | educational services; namely, providing training courses in the field of highway design, safety and maintenance;training manuals for use in highway design, safety and maintenance courses;The stippling is a feature of the mark and does not indicate color.; | 
| Category: | EDUCATIONAL SERVICES | 
| Brand: | CERTIFIED LIFESAVER | 
|---|---|
| Description: | computer software relating to highway safety, design and maintenance training courses;CERTIFIED LIFE SAVER; | 
| Category: | COMPUTER SOFTWARE RELATING HIGHWAY | 
| Brand: | CUSHIONWALL | 
|---|---|
| Description: | vehicle crash barriers made primarily of rubber;CUSHION WALL; | 
| Category: | VEHICLE CRASH BARRIERS MADE PRIMARILY | 
| Brand: | EASI-SIGN | 
|---|---|
| Description: | Electronic Changeable Highway Traffic Safety and Control Signs;EASY-SIGN; | 
| Category: | ELECTRONIC CHANGEABLE HIGHWAY TRAFFIC SAFETY | 
| Brand: | FAST BRAKE | 
|---|---|
| Description: | NON-GATING CRASH CUSHION MADE OF STEEL FOR USE IN WORK ZONE APPLICATIONS; | 
| Category: | NON GATING CRASH CUSHION MADE | 
| Brand: | FITCH UNIVERSAL MODULE | 
|---|---|
| Description: | roadway crash barriers made plastic;MODULE; | 
| Category: | ROADWAY CRASH BARRIERS MADE PLASTIC | 
| Brand: | FREEZEFREE | 
|---|---|
| Description: | Highway safety product, namely, mobile or permanent anti-icing system for road surfaces primarily comprised of a housing unit consisting of electric pumps, chemical holding tanks and a computer based programmable control system containing computer hardware and computer software designed to determine the temperature of surrounding materials;FREEZE FREE; | 
| Category: | HIGHWAY SAFETY PRODUCT | 
| Brand: | HI-DRI CUSHION | 
|---|---|
| Description: | APPLICANT DISCLAIMS THE WORD CUSHION APART FROM THE MARK AS SHOWN.;HIGH-DRY CUSHION;VEHICLE CRASH BARRIERS AND VEHICLE CRASH CUSHIONS FOR USE ON GUARDRAILS, BRIDGE ABUTMENTS, SIGNS, TOLL BOOTHS, SIGNAL LIGHTS, ETC; | 
| Category: | APPLICANT DISCLAIMS WORD CUSHION | 
| Brand: | HI-DRO CUSHION | 
|---|---|
| Description: | CUSHION;VEHICLE CRASH BARRIERS AND VEHICLE CRASH CUSHIONS FOR USE ON GUARDRAILS, BRIDGE ABUTMENTS, SIGNS, TOLL BOOTHS, SIGNAL LIGHTS, ETC.; | 
| Category: | CUSHION | 
| Brand: | LMA | 
|---|---|
| Description: | VEHICLE CRASH BARRIERS, MADE PRIMARILY OF METAL; | 
| Category: | VEHICLE CRASH BARRIERS | 
| Brand: | MP-3 | 
|---|---|
| Description: | polyester anchoring system comprising resin and hardener grout mixture and metal anchoring bolt for use in highway crash barriers, sign supports and guardrails; | 
| Category: | POLYESTER ANCHORING SYSTEM COMPRISING RESIN | 
| Brand: | POLYSTEEL | 
|---|---|
| Description: | highway and racetrack impact energy absorbing cushions and components thereof;POLY-STEEL; | 
| Category: | HIGHWAY RACETRACK IMPACT ENERGY | 
| Brand: | RACETRACK ATTENUATOR | 
|---|---|
| Description: | compact highway crash protection cushions; | 
| Category: | COMPACT HIGHWAY CRASH PROTECTION CUSHIONS | 
| Brand: | RETRACTOR | 
|---|---|
| Description: | SAFETY AND WARNING EQUIPMENT, NAMELY, VEHICULAR TRAFFIC LANE DELINEATORS; | 
| Category: | SAFETY WARNING EQUIPMENT | 
| Brand: | SAFETY-FLEX | 
|---|---|
| Description: | OUTER BELT COVERS USED ON CRASH BARRIERS; | 
| Category: | OUTER BELT COVERS USED ON | 
| Brand: | SENSIT | 
|---|---|
| Description: | ELECTRIC OR ELECTRONIC SENSORS FOR ROADS; ELECTRIC OR ELECTRONIC SENSORS FOR REPLACEMENT OF VISION, NAMELY AN ACTIVE EYE SENSOR WHICH ALSO MONITORS STREET PAVEMENT;SENSE IT; | 
| Category: | ELECTRIC OR ELECTRONIC SENSORS | 
| Brand: | SENTRE | 
|---|---|
| Description: | Vehicle Crash Barriers Made Primarily of Metal; | 
| Category: | VEHICLE CRASH BARRIERS MADE PRIMARILY | 
| Brand: | SLED | 
|---|---|
| Description: | crash barriers; | 
| Category: | CRASH BARRIERS | 
| Brand: | SMARTBARRIER | 
|---|---|
| Description: | vehicle crash barriers made primarily of plastic;SMART BARRIER; | 
| Category: | VEHICLE CRASH BARRIERS MADE PRIMARILY | 
| Brand: | SNAP | 
|---|---|
| Description: | computer software programs in the field of highway safety, design and maintenance; | 
| Category: | COMPUTER SOFTWARE PROGRAMS | 
| Brand: | SSG | 
|---|---|
| Description: | Automated security gates; | 
| Category: | AUTOMATED SECURITY GATES | 
| Brand: | STOPGATE | 
|---|---|
| Description: | vehicle arresting devices, namely metal crash barriers;STOP GATE; | 
| Category: | VEHICLE ARRESTING DEVICES | 
| Brand: | TERMINUS | 
|---|---|
| Description: | Energy-absorbing highway guardrail end terminal made of steel;TERMINAL US; | 
| Category: | ENERGY ABSORBING HIGHWAY GUARDRAIL END TERMINAL | 
| Brand: | TMA | 
|---|---|
| Description: | VEHICLE CRASH BARRIERS; | 
| Category: | VEHICLE CRASH BARRIERS | 
| Brand: | TREND | 
|---|---|
| Description: | vehicle crash barriers made primarily of metal; | 
| Category: | VEHICLE CRASH BARRIERS MADE PRIMARILY | 
| Brand: | VISULANE | 
|---|---|
| Description: | |
| Category: |