FindOwnerSearch
Brands and Their Owners
| CYTEK BIOSCIENCES, INC. contact information is shown below | |
| Owner: | CYTEK BIOSCIENCES, INC. | 
|---|---|
| Owner Address: | 47215 Lakeview Boulevard Fremont CA 94538 | 
| Owner Web Site | |
| Owner Phone | |
| Owner Toll Free | |
| Owner Fax | 
| Brand: | CFLUOR | 
|---|---|
| Description: | Clinical medical reagents;Chemical solutions and preparations, namely, reactants, pre-mixed reactants, reagents, and pre-mixed reagents for scientific or medical research use; Reagents for scientific or medical research use; Reagents with markers for labelling or marking biological cells and other molecules for scientific or medical research use; Reagents with conjugated antibodies for labelling or marking cells in biological samples for scientific or medical research use; Diagnostic reagents for clinical or medical laboratory use; Kits comprised of chemical solutions and preparations, consisting primarily of reactants for scientific or medical research use; and Kits comprised of chemical solutions and preparations, consisting primarily of reagents for scientific or medical research use; | 
| Category: | CLINICAL MEDICAL REAGENTS | 
| Brand: | COMPLEXITY | 
|---|---|
| Description: | Downloadable software for use by professionals in the field of science and medicine; Digital media, namely, a downloadable document file, and a downloadable poster for use by professionals in the field of science and medicine; and Electronic downloadable publications, namely, a downloadable document file, and a downloadable poster for use by professionals in the field of science and medicine;Posters; and Educational publications, namely, posters in the field of biological science and flow cytometry;Providing a website featuring information in the field of flow cytometry; and Software as a service (SAAS) services featuring software for selecting dyes, fluorochromes, and fluorescent proteins in the field of flow cytometry; | 
| Category: | DOWNLOADABLE SOFTWARE USE BY | 
| Brand: | CYTEK AURORA | 
|---|---|
| Description: | Laboratory instruments, apparatus, and equipment for scientific, laboratory, and general research uses, namely, flow cytometers and cell sorters; and Medical laboratory research instruments for analyzing biological cells and particles; | 
| Category: | LABORATORY INSTRUMENTS | 
| Brand: | CYTEK NORTHERN LIGHTS | 
|---|---|
| Description: | Laboratory instruments, apparatus, and equipment for scientific, laboratory, and general research uses, namely, flow cytometers; and Medical laboratory research instruments for analyzing biological cells and particles in a stream of drops;Medical instruments, apparatus, and equipment for medical diagnostic uses, namely, flow cytometers; | 
| Category: | LABORATORY INSTRUMENTS | 
| Brand: | ENHANCED SMALL PARTICLE | 
|---|---|
| Description: | Laboratory instruments and equipment, namely, flow cytometers and cell sorters to respectively analyze and sort biological cells for scientific, laboratory, and general research purposes;Medical instruments, namely, flow cytometers and cell sorters to respectively analyze and sort biological cells for medical, clinical, medical diagnostic, and therapeutic purposes; | 
| Category: | LABORATORY INSTRUMENTS EQUIPMENT | 
| Brand: | ESP | 
|---|---|
| Description: | Laboratory instruments and equipment, namely, flow cytometers and cell sorters for scientific, laboratory, and general research uses;Medical instruments, namely, flow cytometers and cell sorters for medical, clinical, medical diagnostic, and therapeutic uses; | 
| Category: | LABORATORY INSTRUMENTS EQUIPMENT | 
| Brand: | FSP | 
|---|---|
| Description: | Laboratory instruments and equipment, namely, flow cytometers and cell sorters for scientific, laboratory, and general research uses;Medical instruments, namely, flow cytometers and cell sorters for medical, clinical, medical diagnostic, and therapeutic uses; | 
| Category: | LABORATORY INSTRUMENTS EQUIPMENT | 
| Brand: | FSP | 
|---|---|
| Description: | Chemical solutions and preparations, namely, reactants, pre-mixed reactants, reagents, and pre-mixed reagents for clinical use; Reagents for clinical use; Reagents with markers for labelling or marking biological cells and other molecules for clinical use; Reagents with conjugated antibodies for labelling or marking cells in biological samples for clinical use; Kits comprised of chemical solutions and preparations, consisting primarily of reactants for clinical use; and Kits comprised of chemical solutions and preparations, consisting primarily of reagents for clinical use;Chemical solutions and preparations, namely, reactants, pre-mixed reactants, reagents, and pre-mixed reagents for scientific or medical research use; Reagents for scientific or medical research use; Reagents with markers for labelling or marking biological cells and other molecules for scientific or medical research use; Reagents with conjugated antibodies for labelling or marking cells in biological samples for scientific or medical research use; Kits comprised of chemical solutions and preparations, consisting primarily of reactants for scientific or medical research use; and Kits comprised of chemical solutions and preparations, consisting primarily of reagents for scientific or medical research use; | 
| Category: | CHEMICAL SOLUTIONS PREPARATIONS | 
| Brand: | FULL SPECTRUM PROFILING | 
|---|---|
| Description: | Laboratory instruments and equipment, namely, flow cytometers and cell sorters for scientific, laboratory, and general research uses;Medical instruments, namely, flow cytometers and cell sorters for medical, clinical, medical diagnostic, and therapeutic uses; | 
| Category: | LABORATORY INSTRUMENTS EQUIPMENT | 
| Brand: | GHOST DYE | 
|---|---|
| Description: | Biochemicals, namely, monoclonal antibodies for in vitro scientific or research use;DYES; | 
| Category: | BIOCHEMICALS | 
| Brand: | HIGH PARAMETER ENABLER | 
|---|---|
| Description: | Biochemicals for in vitro and in vivo scientific use; Diagnostic reagents for clinical or medical laboratory use; Reagents for scientific and research use; | 
| Category: | BIOCHEMICALS VITRO | 
| Brand: | NL-CLC | 
|---|---|
| Description: | Laboratory instruments, apparatus, and equipment for scientific, laboratory, and general research uses, namely, flow cytometers; and Medical laboratory research instruments for analyzing biological cells and particles in a stream of drops;Medical instruments, apparatus, and equipment for medical diagnostic uses, namely, flow cytometers; | 
| Category: | LABORATORY INSTRUMENTS | 
| Brand: | NORTHERN LIGHTS | 
|---|---|
| Description: | Laboratory instruments, apparatus, and equipment, namely, flow cytometers for scientific, laboratory, and general research uses;Medical instruments, apparatus, and equipment, namely, flow cytometers for medical, clinical, medical diagnostic, and therapeutic uses; | 
| Category: | LABORATORY INSTRUMENTS | 
| Brand: | QBSURE | 
|---|---|
| Description: | The mark consists of the stylized text QBSURE with a stylized check symbol appearing inside a stylized box.;Computer hardware and software for medical imaging apparatus; Computer software and hardware for use in connection with medical laboratory equipment; Flow cytometers and flow-based analyzers providing cell and particle analysis, detection, or counting for scientific, laboratory, and general research uses;Color is not claimed as a feature of the mark.; | 
| Category: |