FindOwnerSearch
Brands and Their Owners
| Control Technologies, Inc. contact information is shown below | |
| Owner: | CONTROL TECHNOLOGIES, INC. | 
|---|---|
| Owner Address: | 121 Park Avenue, Suite 10 Williston VT 05495 | 
| Owner Web Site | |
| Owner Phone | |
| Owner Toll Free | |
| Owner Fax | 
| Brand: | A GREENER WAY TO SERVICE. | 
|---|---|
| Description: | Engineering services for building and property condition assessment, facility management, repair and restoration, building instrumentation and monitoring, and environmental consulting; | 
| Category: | ENGINEERING SERVICES BUILDING | 
| Brand: | BASSUITE | 
|---|---|
| Description: | Facilities management software, namely, software to control building environment, access and security systems;BASS SUITE; BASE SUITE; | 
| Category: | FACILITIES MANAGEMENT SOFTWARE | 
| Brand: | CONTROL TECHNOLOGIES, INC. | 
|---|---|
| Description: | Computer software designed to inhibit monitor viewing during movement of automobile;CONTROL TECHNOLOGIES, INCORPORATION.; | 
| Category: | COMPUTER SOFTWARE DESIGNED INHIBIT | 
| Brand: | DEFINING BUILDING PERFORMANCE | 
|---|---|
| Description: | Engineering services for building and property condition assessment, facility management, repair and restoration and building instrumentation; | 
| Category: | ENGINEERING SERVICES BUILDING | 
| Brand: | EWO LITE | 
|---|---|
| Description: | Downloadable computer application software for mobile phones, namely, software for creating work orders;E WO LIGHT; ELECTRONIC WORK ORDERS LITE; ELECTRONIC WORK ORDERS LIGHT; | 
| Category: | DOWNLOADABLE COMPUTER APPLICATION SOFTWARE | 
| Brand: | EWO PLUS! | 
|---|---|
| Description: | Downloadable computer application software for mobile phones, namely, software for creating work orders;EWO; | 
| Category: | DOWNLOADABLE COMPUTER APPLICATION SOFTWARE | 
| Brand: | HOODPRO | 
|---|---|
| Description: | computer software for performance testing of laboratory hoods; | 
| Category: | COMPUTER SOFTWARE PERFORMANCE TESTING | 
| Brand: | PUTTING YOU IN CONTROL | 
|---|---|
| Description: | Engineering services for building and property condition assessment, facility management, repair and restoration, building instrumentation and monitoring, and environmental consulting; | 
| Category: | ENGINEERING SERVICES BUILDING | 
| Brand: | TRACTREE | 
|---|---|
| Description: | TRACK TREE;Engineering services for building and property condition assessment, facility management, repair and restoration, building instrumentation and monitoring, and environmental consulting; | 
| Category: | TRACK TREE | 
| Brand: | TRACTREE | 
|---|---|
| Description: | The mark consists of a tree image with gear flowers, and a graphic of a sun circle in the background. Below the graphic is the stylized lettering TRAC TREE with the term TREE inside the letter C in TRAC. The sun graphic and the term TRAC having shadowing.;TRACK TREE;Color is not claimed as a feature of the mark.;Engineering services for building and property condition assessment, facility management, repair and restoration, building instrumentation and monitoring, and environmental consulting; | 
| Category: |