FindOwnerSearch
Brands and Their Owners
| Brand | Owner (click to sort) | Address | Description |
|---|---|---|---|
| ALLEGHENY VENTURES, INC. | ALLEGHENY ENERGY SERVICE CORPORATION | 10435 Downsville Pike Hagerstown MD 217401766 | utility services namely, the transmission and distribution of electricity and the transport of natural gas by pipeline;provision of telecommunications connections to a global computer network;construction of telecommunication cell sites and towers and distribution facilities, extraction of natural gas, and maintenance and repair of energy-producing equipment;ALLEGHENY VENTURES INCORPORATED;VENTURES, INC.; |
| APS | ARIZONA PUBLIC SERVICE COMPANY | 400 N. 5th Street Phoenix AZ 85004 | UTILITY SERVICES-NAMELY, SUPPLYING [ GAS AND ] ELECTRICITY FOR POWER; |
| BLACK FOX STATION | Public Service Company of Oklahoma | Legal Department - 29th Floor 1 Riverside Plaza Columbus OH 43215 | Utility Services-Namely, the Generation and Distribution of Electrical Energy; |
| C | Cabot Corporation | Two Seaport Lane, Suite 1400 Two Seaport Lane, Suite 1400 Boston MA 02210 | UTILITY SERVICES-NAMELY, THE TRANSMISSION AND DISTRIBUTION OF NATURAL GAS TO THE PUBLIC;THE DRAWING IS LINED FOR THE COLOR BLUE.; |
| COM ELECTRIC | Commonwealth Electric Company | P.O. Box 190 Cambridge MA 02139 | Utility Services-Namely, Providing Electricity for Others;No claim is made to the exclusive right to use the word Electric, apart from the mark as shown.;Repair of Electric Transmission and Distribution Lines, for Others; |
|
|
|||
| COM GAS | Commonwealth Gas Company | P.O. Box 190 Cambridge MA 02139 | Utility Services-Namely, Providing Natural Gas for Others;No claim is made to the exclusive right to use Gas, apart from the mark as shown.;Repair and Installation of Gas Lines and Gas Appliances, for Others; |
| COMENERGY | COMMERCE ENERGY, INC. | 600 ANTON BLVD, SUITE 2000 COSTA MESA CA 92626 | Utility Services-Namely, Providing Steam for Heating Use;No claim is made to the exclusive right to use Energy, apart from the mark as shown.;Construction and Repair Services in the Field of Steam Lines, for Others; |
| COMENERGY | Commonwealth Energy System | P.O. Box 190 Cambridge MA 02139 | Utility Services-Namely, Providing Steam for Heating Use;No claim is made to the exclusive right to use Energy, apart from the mark as shown.;Construction and Repair Services in the Field of Steam Lines, for Others; |
| COMENERGY | Commonwealth Electric System | P.O. Box 190 Cambridge MA 02139 | Utility Services-Namely, Providing Steam for Heating Use;No claim is made to the exclusive right to use Energy, apart from the mark as shown.;Construction and Repair Services in the Field of Steam Lines, for Others; |
| GENIE | RICHARD T. BENNETT & MRS. VICTOR MOLINORO | WHITE BEAR LAKE MN | UTILITY SERVICES-NAMELY, SUPPLYING GAS FOR HEAT AND POWER; |
| GENIE | MONTANA-DAKOTA UTILITIES CO. | 831 2ND AVE., S. MINNEAPOLIS MN | UTILITY SERVICES-NAMELY, SUPPLYING GAS FOR HEAT AND POWER; |
| OKLAHOMA NATURAL GAS | ONEOK INC. | P.O. BOX 871 100 WEST 5TH STREET TULSA OK 74103 | UTILITY SERVICES NAMELY, TRANSMISSION OF NATURAL GAS;OKLAHOMA NATURAL GAS;THE DRAWING IS LINED FOR THE COLOR BLUE.; |
| SWEPCO | SOUTHWESTERN ELECTRIC POWER COMPANY | Legal Department - 29th Floor 1 Riverside Plaza Columbus OH 43215 | UTILITY SERVICES-NAMELY, SUPPLYING ELECTRICITY FOR HEAT AND POWER; |
Where the owner name is not linked, that owner no longer owns the brand |
|||