FindOwnerSearch
Brands and Their Owners
Brand | Owner (click to sort) | Address | Description |
---|---|---|---|
1-2 TEST | BIOCONTROL SYSTEMS, INC. | 12822 SE 32nd Street Bellevue WA 98005 | 12 TEST;DIAGNOSTIC REAGENTS FOR IN VITRO LABORATING USE;TEST; |
AMTEST | AMER-CAN LABORATORIES INC. | 4606 CANADA WAY BURNADBY, BRITISH COLUMBIA V5G 1K5 Canada | AM TEST;chemical analysis services for the environmental and food industries, namely, chemical analysis of food, alcoholic and non-alcoholic beverages, soil, air, water and plant, animal and human tissue; |
AMTEST | Am Test Inc. | 14603 N.E. 87th Street Redmond WA 98052 | AM TEST;chemical analysis services for the environmental and food industries, namely, chemical analysis of food, alcoholic and non-alcoholic beverages, soil, air, water and plant, animal and human tissue; |
BAILEY PROFILE | Bailey, Rodger Clifford | 5025D Winder Ct North Richland Hills TX 76180 | This is a test for business use, to predict behavior of individuals or groups; |
BEST TEST AND COMMERCIALIZATION CENTER | New York Battery and Energy Storage Technology Consortium, Inc. | 230 Washington Avenue Extension, Suite 1 Albany NY 12203 | TEST;Design, engineering, research, development and testing services in the fields of transportation, electrical transmission and distribution, and advanced battery and energy storage technologies; Development and establishment of testing specifications and procedures for the field of advanced battery and energy storage technologies; Research and development and consultation related thereto in the field of advanced battery and energy storage technologies, clean energy, and energy efficiency; |
|
|||
COMBAT TEST | APPLIED RESEARCH ASSOCIATES, INC. | Suite A-220 4300 San Mateo Boulevard, N.E. Albuquerque NM 87110 | TEST;physical fitness testing of firefighters; |
ELECTRONICS TEST | Benwill Publishing | 1050 Commonwealth Ave. Boston MA 02215 | Monthly Trade Magazine for Users of Equipment and Services for Test, Reliability, Measurement and Quality Control of Electronic Circuits, Assemblies and Systems; |
ENTELA | INTERTEK TESTING SERVICES NA, INC. | 3933 US Route 11 Cortland NY 13045 | Test, analysis and evaluation of the goods and services of others for the purpose of certification, namely, cables and cords, capacitors as components, switches for appliances and automatic controls for electrical household appliances, household and similar equipment, installation accessories and connection devices, lighting, measuring instruments, electrical equipment for medical use, IT and office equipment, furniture, low voltage, high power switching equipment, installation protective equipment, safety transformers and similar equipment, portable tools, electronics, entertainment or other electrical product safety devices/products, and hazardous location equipment, in accordance with various government, safety, regulatory standards and regulations; |
EXA TEST | Silver PhD, Burton B. | 945 Town Centre Drive Suite A Medford OR 97504 | TEST;Medical laboratories featuring specialty references; |
EZOMEGA | Omega Engineering Inc. | One Omega Drive Stamford CT 06907 | Test, measurement, process measurement, and process control apparatus, namely, instrumentation, equipment, and devices for performing testing, measurement, process measurement, and process control in the nature of signal conditioning and communication devices for industrial and scientific process control, temperature measuring instruments, pressure measuring instruments, strain measuring instruments, force measuring instruments, flow measuring instruments, level measuring instruments, pH measuring instruments, conductivity measuring instruments, power measuring instruments, voltage measuring instruments, current measuring instruments, humidity measuring instruments, light measuring instruments, sound measuring instruments, data acquisition instruments in the nature of data loggers, data recorders, computer interfaces, computer plug-in boards, analog to digital converters, digital to analog converters, universal serial bus interfaces; computer hardware and software for computer control of instrumentation, equipment, and devices for testing, measurement, process measurement, and process control in the nature of microprocessor based hardware and software used to monitor and control signal conditioning and communication devices for industrial and scientific process control, temperature measuring instruments, pressure measuring instruments, strain measuring instruments, force measuring instruments, flow measuring instruments, level measuring instruments, pH measuring instruments, conductivity measuring instruments, power measuring instruments, voltage measuring instruments, current measuring instruments, humidity measuring instruments, light measuring instruments, sound measuring instruments, data acquisition instruments in the nature of data loggers, data recorders, computer interfaces, computer plug-in boards, analog to digital converters, digital to analog converters, universal serial bus interfaces; equipment for automation of instrumentation, equipment, and devices for testing, measurement, process measurement, and process control, namely, industrial automation controls, programmable automation controllers, programmable logic controllers, industrial process timers, graphical operator control panels, touch panel displays, intelligent relays, digital meters for displaying readings from measuring instruments in the nature of temperature, pressure, force, and flow instruments, electric actuators;EASY OMEGA; |
HOMETEST | HomeTest, Inc. | 179 Smallwood Village Center Waldorf MD 20602 | HOME TEST;environmental and health testing products; |
ITEST | Expert Brands | 8004 NW 154 St. #441 Miami Lakes FL 33016 | I TEST;Environmental testing and inspection services for residential and commercial buildings and boats; Home inspection services for purposes of home repair and restoration; Home inspection services for purposes of home repair, restoration and renovation; |
LAB PROFILE | Bailey, Rodger Clifford | 5025D Winder Ct North Richland Hills TX 76180 | This is a test to predict behavior of individuals or groups; |
LIFE READINESS TEST | LifeQB, Inc. | 304 Park Avenue South, Suite 1002 New York NY 10010 | TEST;Providing a website featuring online, non-downloadable software tools to determine whether they have adequate plans in place for healthcare, elder care, trust and estate documents for family members, to determine, screen and select health care and elder care services, estimate healthcare and elder care costs and track the delivery of healthcare and elder care services; |
LUMBARD TEST | Sadoff, Armin M. | 415 N. CRESCENT, STE 300 Beverly Hills CA 90210 | TEST;medical testing services, namely measuring isometric strength of the lumbar spine; |
MBE | NATIONAL CONFERENCE OF BAR EXAMINERS | 302 South Bedford Street Madison WI 537033622 | TEST, BOOKS, BOOKLETS, NEWSLETTERS, GUIDANCE MANUALS, GUIDES, TECHNICA L MANUALS, STATISTICAL REPORTS, RESEARCH REPORTS, SUMMARIES AND PAPERS PERTAININGTO A SERIES OF NATIONAL LEGAL EXAMINATIONS; |
MULTI-PHY | 3A International, Inc. | 2737 W. Baseline Rd. Suite 27 Tempe AZ 85283 | Test, measurement and diagnostic equipment comprising a laptop computer, computer monitor, and electrical connectors, all for use in testing the transmission of digital data through a serial bus interface; |
NPTEST | CREDENCE SYSTEMS CORPORATION | 1421 California Circle Milpitas CA 95035 | TEST;Technical design and consulting services in the field of semiconductor design, development, defect detection and testing; |
NPTEST | NPtest, Inc. | 150 Baytech Drive San Jose CA 951342302 | TEST;Technical design and consulting services in the field of semiconductor design, development, defect detection and testing; |
OMEGA SERIES | Omega Engineering Inc. | One Omega Drive Stamford CT 06907 | Test, measurement, process measurement, and process control apparatus, namely, instrumentation, equipment, and devices for performing testing, measurement, process measurement, and process control in the nature of signal conditioning and communication devices for industrial and scientific process control, temperature measuring instruments, pressure measuring instruments, strain measuring instruments, force measuring instruments, flow measuring instruments, level measuring instruments, pH measuring instruments, conductivity measuring instruments, power measuring instruments, voltage measuring instruments, current measuring instruments, humidity measuring instruments, light measuring instruments, sound measuring instruments, data acquisition instruments in the nature of data loggers, data recorders, computer interfaces, computer plug-in boards, analog to digital converters, digital to analog converters, universal serial bus interfaces; computer hardware and software for computer control of instrumentation, equipment, and devices for testing, measurement, process measurement, and process control in the nature of microprocessor based hardware and software used to monitor and control signal conditioning and communication devices for industrial and scientific process control, temperature measuring instruments, pressure measuring instruments, strain measuring instruments, force measuring instruments, flow measuring instruments, level measuring instruments, pH measuring instruments, conductivity measuring instruments, power measuring instruments, voltage measuring instruments, current measuring instruments, humidity measuring instruments, light measuring instruments, sound measuring instruments, data acquisition instruments in the nature of data loggers, data recorders, computer interfaces, computer plug-in boards, analog to digital converters, digital to analog converters, universal serial bus interfaces; equipment for automation of instrumentation, equipment, and devices for testing, measurement, process measurement, and process control, namely, industrial automation controls, programmable automation controllers, programmable logic controllers, industrial process timers, graphical operator control panels, touch panel displays, intelligent relays, digital meters for displaying readings from measuring instruments in the nature of temperature, pressure, force, and flow instruments, electric actuators;SERIES; |
OMEGAEZ | Omega Engineering Inc. | One Omega Drive Stamford CT 06907 | Test, measurement, process measurement, and process control apparatus, namely, instrumentation, equipment, and devices for performing testing, measurement, process measurement, and process control in the nature of signal conditioning and communication devices for industrial and scientific process control, temperature measuring instruments, pressure measuring instruments, strain measuring instruments, force measuring instruments, flow measuring instruments, level measuring instruments, pH measuring instruments, conductivity measuring instruments, power measuring instruments, voltage measuring instruments, current measuring instruments, humidity measuring instruments, light measuring instruments, sound measuring instruments, data acquisition instruments in the nature of data loggers, data recorders, computer interfaces, computer plug-in boards, analog to digital converters, digital to analog converters, universal serial bus interfaces; computer hardware and software for computer control of instrumentation, equipment, and devices for testing, measurement, process measurement, and process control in the nature of microprocessor based hardware and software used to monitor and control signal conditioning and communication devices for industrial and scientific process control, temperature measuring instruments, pressure measuring instruments, strain measuring instruments, force measuring instruments, flow measuring instruments, level measuring instruments, pH measuring instruments, conductivity measuring instruments, power measuring instruments, voltage measuring instruments, current measuring instruments, humidity measuring instruments, light measuring instruments, sound measuring instruments, data acquisition instruments in the nature of data loggers, data recorders, computer interfaces, computer plug-in boards, analog to digital converters, digital to analog converters, universal serial bus interfaces; equipment for automation of instrumentation, equipment, and devices for testing, measurement, process measurement, and process control, namely, industrial automation controls, programmable automation controllers, programmable logic controllers, industrial process timers, graphical operator control panels, touch panel displays, intelligent relays, digital meters for displaying readings from measuring instruments in the nature of temperature, pressure, force, and flow instruments, electric actuators;OMEGA EASY; |
OMEGATEXT | Omega Engineering Inc. | One Omega Drive Stamford CT 06907 | Test, measurement, process measurement, and process control apparatus, namely, instrumentation, equipment, and devices for performing testing, measurement, process measurement, and process control in the nature of signal conditioning and communication devices for industrial and scientific process control, temperature measuring instruments, pressure measuring instruments, strain measuring instruments, force measuring instruments, flow measuring instruments, level measuring instruments, pH measuring instruments, conductivity measuring instruments, power measuring instruments, voltage measuring instruments, current measuring instruments, humidity measuring instruments, light measuring instruments, sound measuring instruments, data acquisition instruments in the nature of data loggers, data recorders, computer interfaces, computer plug-in boards, analog to digital converters, digital to analog converters, universal serial bus interfaces; computer hardware and software for computer control of instrumentation, equipment, and devices for testing, measurement, process measurement, and process control in the nature of microprocessor based hardware and software used to monitor and control signal conditioning and communication devices for industrial and scientific process control, temperature measuring instruments, pressure measuring instruments, strain measuring instruments, force measuring instruments, flow measuring instruments, level measuring instruments, pH measuring instruments, conductivity measuring instruments, power measuring instruments, voltage measuring instruments, current measuring instruments, humidity measuring instruments, light measuring instruments, sound measuring instruments, data acquisition instruments in the nature of data loggers, data recorders, computer interfaces, computer plug-in boards, analog to digital converters, digital to analog converters, universal serial bus interfaces; equipment for automation of instrumentation, equipment, and devices for testing, measurement, process measurement, and process control, namely, industrial automation controls, programmable automation controllers, programmable logic controllers, industrial process timers, graphical operator control panels, touch panel displays, intelligent relays, digital meters for displaying readings from measuring instruments in the nature of temperature, pressure, force, and flow instruments, electric actuators;OMEGA TEXT; |
OMEGATOUCH | Omega Engineering Inc. | One Omega Drive Stamford CT 06907 | Test, measurement, process measurement, and process control apparatus, namely, instrumentation, equipment, and devices for performing testing, measurement, process measurement, and process control in the nature of signal conditioning and communication devices for industrial and scientific process control, temperature measuring instruments, pressure measuring instruments, strain measuring instruments, force measuring instruments, flow measuring instruments, level measuring instruments, pH measuring instruments, conductivity measuring instruments, power measuring instruments, voltage measuring instruments, current measuring instruments, humidity measuring instruments, light measuring instruments, sound measuring instruments, data acquisition instruments in the nature of data loggers, data recorders, computer interfaces, computer plug-in boards, analog to digital converters, digital to analog converters, universal serial bus interfaces; computer hardware and software for computer control of instrumentation, equipment, and devices for testing, measurement, process measurement, and process control in the nature of microprocessor based hardware and software used to monitor and control signal conditioning and communication devices for industrial and scientific process control, temperature measuring instruments, pressure measuring instruments, strain measuring instruments, force measuring instruments, flow measuring instruments, level measuring instruments, pH measuring instruments, conductivity measuring instruments, power measuring instruments, voltage measuring instruments, current measuring instruments, humidity measuring instruments, light measuring instruments, sound measuring instruments, data acquisition instruments in the nature of data loggers, data recorders, computer interfaces, computer plug-in boards, analog to digital converters, digital to analog converters, universal serial bus interfaces; equipment for automation of instrumentation, equipment, and devices for testing, measurement, process measurement, and process control, namely, industrial automation controls, programmable automation controllers, programmable logic controllers, industrial process timers, graphical operator control panels, touch panel displays, intelligent relays, digital meters for displaying readings from measuring instruments in the nature of temperature, pressure, force, and flow instruments, electric actuators;OMEGA TOUCH; |
OMEGAXL | Omega Engineering Inc. | One Omega Drive Stamford CT 06907 | Test, measurement, process measurement, and process control apparatus, namely, instrumentation, equipment, and devices for performing testing, measurement, process measurement, and process control in the nature of signal conditioning and communication devices for industrial and scientific process control, temperature measuring instruments, pressure measuring instruments, strain measuring instruments, force measuring instruments, flow measuring instruments, level measuring instruments, pH measuring instruments, conductivity measuring instruments, power measuring instruments, voltage measuring instruments, current measuring instruments, humidity measuring instruments, light measuring instruments, sound measuring instruments, data acquisition instruments in the nature of data loggers, data recorders, computer interfaces, computer plug-in boards, analog to digital converters, digital to analog converters, universal serial bus interfaces; computer hardware and software for computer control of instrumentation, equipment, and devices for testing, measurement, process measurement, and process control in the nature of microprocessor based hardware and software used to monitor and control signal conditioning and communication devices for industrial and scientific process control, temperature measuring instruments, pressure measuring instruments, strain measuring instruments, force measuring instruments, flow measuring instruments, level measuring instruments, pH measuring instruments, conductivity measuring instruments, power measuring instruments, voltage measuring instruments, current measuring instruments, humidity measuring instruments, light measuring instruments, sound measuring instruments, data acquisition instruments in the nature of data loggers, data recorders, computer interfaces, computer plug-in boards, analog to digital converters, digital to analog converters, universal serial bus interfaces; equipment for automation of instrumentation, equipment, and devices for testing, measurement, process measurement, and process control, namely, industrial automation controls, programmable automation controllers, programmable logic controllers, industrial process timers, graphical operator control panels, touch panel displays, intelligent relays, digital meters for displaying readings from measuring instruments in the nature of temperature, pressure, force, and flow instruments, electric actuators;OMEGA 40; |
ORIGIN TEST | PHYLAGEN, INC. | 164 Welsh Street San Francisco CA 94107 | TEST;Scientific and technological services, namely, scientific research, analysis, testing, and assessment in the field of microbiology; scientific and technological services, namely, scientific research, analysis, testing, and assessment in the field of microbiology for the purpose of product authentication and tracking, and brand monitoring and protection, to protect against counterfeiting, tampering, and diversion, and to ensure the integrity of genuine products; |
Q TEST | Forbes, Paul Donald | 19 Long Lane Malvern PA 19355 | TEST;CONSULTATION IN THE FIELD OF BIOLOGICAL TESTING; |
QUICK START | MOCON, INC. | 7500 Mendelssohn Avenue North Minneapolis MN 55428 | computer software for enabling gas transmission rate testing instruments to provide user-defined and standard test conditions for initiating a test, sold as an integral component of a gas transmission rate testing instrument; |
SNI TEST | Orasi Medical, Inc. | Suite 810; 6465 Wayzata Blvd. St. Louis Park MN 55426 | TEST;Medical and scientific research, namely, conducting clinical trials; Providing temporary use of on-line non-downloadable software used for the diagnosis and treatment of neurological disorders; |
SPECTRIS | SPECIALIZED PRODUCTS, CO. | 3131 Premier Drive Irving TX 75063 | test, measurement, and diagnostic equipment for electronic systems, namely time domain reflectometers, digital, multimeters, oscilloscopes, power supples, computer and peripheral testers, telephone test sets and network analyzers; |
SPECTRIS | SPECIALIZED PRODUCTS, CO. | 3131 Premier Drive Irving TX 75063 | test, measurement, and diagnostic equipment for electronic systems, namely cable testing equipment; |
T TOTAL TEST | TOTAL TEST SERVICES, INC. | 46335 Landing Parkway Fremont CA 94538 | TEST;services of testing semiconductor components and circuits; |
TEST | Bob Smith | 123 Main St. Anytown AL 30022 | test; |
TEST BOOKING CENTER | TRAVELZOO | 590 MADISON AVENUE 35TH FLOOR NEW YORK NY 10022 | TEST;Providing quality assurance services in the field of travel and travel-related information, namely, researching and testing published travel offers; |
TEST LIFE CYCLE | COMDISCO, INC. | 3501 Woodhead Drive Northbrook IL 60062 | TEST;testing services for disaster recovery programs for business; |
TEST MAKER | Tribrio Inc. | 1 Little West 12th Street New York NY 10014 | TEST;Providing temporary use of on-line non-downloadable computer software applications used for managing tests, test questions, and content embedded into tests for purposes of assessment, test preparation, content review, self-study, and self-assessment for access from desktop and laptop computers, tablets, and mobile phones; |
TEST.HIV | Tweito, Mark | #103 1704 W. 24th Street Lawrence KS 66046 | TEST;Medical testing for diagnostic or treatment purposes; |
THE HYDRODYNAMIC COLUMN TEST (HCT) | HydroGeosense, Inc. | 4926 North Jersey Court, Suite 100 Tucson AZ 85705 | TEST;testing of raw materials, namely, ore; |
THE REAL TEST | Bookman Testing Services, Inc. | 844 Moraga Drive Los Angeles CA 90049 | TEST;Testing services to evaluate employees and potential employees with regard to their computer knowledge and proficiency; |
THE STACKING TEST (ST) | HydroGeosense, Inc. | 4926 North Jersey Court, Suite 100 Tucson AZ 85705 | TEST;testing of raw materials, namely, ore; |
TOP GUN TEST | Van De Walker, John | 4404 Newport Ave San Deigo CA 92107 | TEST;Calibration services; |
TORTOISE TEST | Asymmetrex | 39 Sheridan Street Boston MA 02130 | TEST;Scientific and technological services, namely, scientific testing in the field of stem cell-specific kinetics; Software as a service (SAAS) services featuring software for simulation software for modeling of stem cell counts; |
TRANSCAT | Transcat, Inc. | 35 Vantage Point Drive Rochester NY 14624 | Test, measurement, diagnostic, and calibration equipment for metrology, namely, industrial calibrators, in the nature of pressure calibrators for calibrating pressure apparatuses in the pharmaceutical, pulp and paper, petrochemical, pipeline, utility, and chemical fields, dry block calibrators, loop calibrators, process signal calibrators for calibrating electrical signals including by sourcing and reading current and voltage, and voltage/current calibrators, calibration baths for calibrating temperature probes, industrial pressure and vacuum pumps, in the nature of pneumatic pumps, hydraulic pumps, and hand pumps for calibrating pressure apparatuses, probes for calibrating industrial pressure apparatus, pressure gauges, RTD simulators being in the nature of a resistance/temperature sensor, pressure sensors, electrical power supplies, voltage detectors, electrical testers, multimeters, loop powered transmitters, and thermometers; and carrying and protective cases therefor;repair of industrial test, measurement, diagnostic and calibration instruments;TRANS CATALOG;Distributorships and mail order catalog services in the field of industrial test, measurement, diagnostic, and calibration instruments;metrology services, namely, inspection including three-dimensional inspection, testing, calibration, diagnostics, and reverse engineering; calibration services; |
ULTRA TEST | GUSTAFSON, INC. | Suite 400 1400 Preston Road Plano TX 75093 | TEST;SEED TESTING, SEED LABORATORY, AND SEED QUALITY IMPROVEMENT CONSULTING SERVICES; |
USA TEST | USA TEST, INC. | 182 Village Road Roslyn Heights NY 11577 | TEST;retail store and mail order services featuring video cassettes, audio cassettes, CD-ROM disks and books instructing students taking the Scholastic Assessment Test and American College Testing standarized tests or classroom tests in all subject areas; |
VOREL | VOREL | 22371 Sunbrook Mission Viejo CA 92692 | Test, measurement and signaling equipment, namely liquid flow sensors, air flow sensors, magnetic sensors, light level sensors, fire detection sensors, heat sensors; radio frequency transmitters, optical transmitters, electro-acoustic transmitters; air transducers, pressure transducers, vacuum transducers, vibration transducers; and electro-optics based photometers, radiometers, reflectometers, transmissometers, monochromators, light sources, waveform analyzers and coating and plating monitors for monitoring films, substrates, coatings and glass;Product development services related to production of scientific and other commercial instrumentation, namely, sensors, transducers, transmitters, data recording devices, and other mechanical and electromechanical instrumentation; |
XLOMEGA | Omega Engineering Inc. | One Omega Drive Stamford CT 06907 | Test, measurement, process measurement, and process control apparatus, namely, instrumentation, equipment, and devices for performing testing, measurement, process measurement, and process control in the nature of signal conditioning and communication devices for industrial and scientific process control, temperature measuring instruments, pressure measuring instruments, strain measuring instruments, force measuring instruments, flow measuring instruments, level measuring instruments, pH measuring instruments, conductivity measuring instruments, power measuring instruments, voltage measuring instruments, current measuring instruments, humidity measuring instruments, light measuring instruments, sound measuring instruments, data acquisition instruments in the nature of data loggers, data recorders, computer interfaces, computer plug-in boards, analog to digital converters, digital to analog converters, universal serial bus interfaces; computer hardware and software for computer control of instrumentation, equipment, and devices for testing, measurement, process measurement, and process control in the nature of microprocessor based hardware and software used to monitor and control signal conditioning and communication devices for industrial and scientific process control, temperature measuring instruments, pressure measuring instruments, strain measuring instruments, force measuring instruments, flow measuring instruments, level measuring instruments, pH measuring instruments, conductivity measuring instruments, power measuring instruments, voltage measuring instruments, current measuring instruments, humidity measuring instruments, light measuring instruments, sound measuring instruments, data acquisition instruments in the nature of data loggers, data recorders, computer interfaces, computer plug-in boards, analog to digital converters, digital to analog converters, universal serial bus interfaces; equipment for automation of instrumentation, equipment, and devices for testing, measurement, process measurement, and process control, namely, industrial automation controls, programmable automation controllers, programmable logic controllers, industrial process timers, graphical operator control panels, touch panel displays, intelligent relays, digital meters for displaying readings from measuring instruments in the nature of temperature, pressure, force, and flow instruments, electric actuators;EXTRA LARGE OMEGA; |
Where the owner name is not linked, that owner no longer owns the brand |