FindOwnerSearch
Brands and Their Owners
| Brand | Owner (click to sort) | Address | Description |
|---|---|---|---|
| AMPLISENSOR | Osmetech, Inc. | 757 S. Raymond Ave. Pasadena CA 91105 | Laboratory instrument for the analysis of biological samples for scientific, medical research and diagnostic purposes; |
| COBAS | ROCHE DIAGNOSTICS OPERATIONS, INC. | 9115 Hague Road Indianapolis IN 46250 | Laboratory instrument for the analysis of biological samples for scientific or medical research purposes; |
| COBAS I | ROCHE DIAGNOSTICS OPERATIONS, INC. | 9115 Hague Road Indianapolis IN 46250 | laboratory instrument for the analysis of biological samples for use in research, science and industry; computer hardware and software for use with laboratory instruments, namely, for use in providing automation of laboratory processes, control and monitoring of laboratory instruments, connectivity, data analysis, and data management;in vitro diagnostic agents, namely, reagents and control solutions for analysis of biological samples, all for medical diagnostic purposes;in vitro diagnostics agents for use in science and industry; in vitro diagnostic agents, namely, reagents, control solutions for calibrating and monitoring the accuracy and function of instruments and test results, additives, enzymes, organisms and proteins for use in science, research and industry;medical apparatus for the analysis of biological samples for medical diagnostic purposes; |
| COBAS I | ROCHE DIAGNOSTICS OPERATIONS, INC. | 9115 Hague Road Indianapolis IN 46250 | laboratory instrument for the analysis of biological samples for use in research, science and industry; computer hardware and downloadable software for use with laboratory instruments, namely, for use in providing automation of laboratory processes, control and monitoring of laboratory instruments, connectivity, data analysis, and data management;in vitro diagnostic agents, namely, reagents and control solutions for analysis of biological samples, all for medical diagnostic purposes;in vitro diagnostics agents for use in science and industry; in vitro diagnostic agents, namely, reagents, control solutions for calibrating and monitoring the accuracy and function of instruments and test results, additives, enzymes, organisms and proteins for use in science, research and industry;medical apparatus for the analysis of biological samples for medical diagnostic purposes; |
| COBAS MAX | ROCHE DIAGNOSTICS OPERATIONS, INC. | 9115 Hague Road Indianapolis IN 46250 | laboratory instrument for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for use in research, science and industry; computer hardware and software for use with laboratory instruments, namely, for use in providing automation of laboratory processes, control and monitoring of laboratory instruments, connectivity, data analysis, and data management;COBAS MAXIMUM;medical apparatus for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for medical diagnostic purposes; |
|
|
|||
| COBAS MAX | ROCHE DIAGNOSTICS OPERATIONS, INC. | 9115 Hague Road Indianapolis IN 46250 | Laboratory instrument for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for use in research, science and industry; computer hardware and downloadable software for use with laboratory instruments, namely, for use in providing automation of laboratory processes, control and monitoring of laboratory instruments, connectivity, data analysis, and data management;Medical apparatus for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for medical diagnostic purposes; |
| COBAS SMART | ROCHE DIAGNOSTICS OPERATIONS, INC. | 9115 Hague Road Indianapolis IN 46250 | laboratory instrument for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for use in research, science and industry; computer hardware and software for use with laboratory instruments, namely, for use in providing automation of laboratory processes, control and monitoring of laboratory instruments, connectivity, data analysis, and data management;medical apparatus for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for medical diagnostic purposes;SMART; |
| COBAS SMART | ROCHE DIAGNOSTICS OPERATIONS, INC. | 9115 Hague Road Indianapolis IN 46250 | Laboratory instrument for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for use in research, science and industry; computer hardware and downloadable software for use with laboratory instruments, namely, for use in providing automation of laboratory processes, control and monitoring of laboratory instruments, connectivity, data analysis, and data management;Medical apparatus for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for medical diagnostic purposes;SMART; |
| COBAS TRUE | ROCHE DIAGNOSTICS OPERATIONS, INC. | 9115 Hague Road Indianapolis IN 46250 | laboratory instrument for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for use in research, science and industry; computer hardware and software for use with laboratory instruments, namely, for use in providing automation of laboratory processes, control and monitoring of laboratory instruments, connectivity, data analysis, and data management;medical apparatus for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for medical diagnostic purposes; |
| COBAS TRUE | ROCHE DIAGNOSTICS OPERATIONS, INC. | 9115 Hague Road Indianapolis IN 46250 | Laboratory instrument for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for use in research, science and industry; computer hardware and downloadable software for use in providing automation of laboratory processes, control and monitoring of laboratory instruments, connectivity, data analysis, and data management;Medical apparatus for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for medical diagnostic purposes; |
| COBAS ULTIMATE | ROCHE DIAGNOSTICS OPERATIONS, INC. | 9115 Hague Road Indianapolis IN 46250 | laboratory instrument for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for use in research, science and industry; computer hardware and software for use with laboratory instruments, namely, for use in providing automation of laboratory processes, control and monitoring of laboratory instruments, connectivity, data analysis, and data management;medical apparatus for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for medical diagnostic purposes;ULTIMATE; |
| COBAS ULTIMATE | ROCHE DIAGNOSTICS OPERATIONS, INC. | 9115 Hague Road Indianapolis IN 46250 | Laboratory instrument for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for use in research, science and industry; computer hardware and downloadable software for use with laboratory instruments, namely, for use in providing automation of laboratory processes, control and monitoring of laboratory instruments, connectivity, data analysis, and data management;Medical apparatus for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for medical diagnostic purposes;ULTIMATE; |
| COBAS ULTRA | ROCHE DIAGNOSTICS OPERATIONS, INC. | 9115 Hague Road Indianapolis IN 46250 | Laboratory instrument for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for use in research, science and industry; computer hardware and software for use with laboratory instruments, namely, for use in providing automation of laboratory processes, control and monitoring of laboratory instruments, connectivity, data analysis, and data management;Medical apparatus for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for medical diagnostic purposes; |
| COBAS ULTRA | ROCHE DIAGNOSTICS OPERATIONS, INC. | 9115 Hague Road Indianapolis IN 46250 | Laboratory instrument for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for use in research, science and industry; computer hardware and downloadable software for use with laboratory instruments, namely, for use in providing automation of laboratory processes, control and monitoring of laboratory instruments, connectivity, data analysis, and data management;Medical apparatus for the analysis of biological samples for the presence, absence, or quantity of medically significant analytes for medical diagnostic purposes;ULTRA; |
| COBAS X | ROCHE DIAGNOSTICS OPERATIONS, INC. | 9115 Hague Road Indianapolis IN 46250 | laboratory instrument for the analysis of biological samples for scientific or medical research purposes; automated laboratory apparatus and systems, namely, sample loaders and bar code readers; |
| HELIX | ABBOTT LABORATORIES | 100 Abbott Park Road Abbott Park IL 60064 | laboratory instrument for analysis of bodily fluids;chemical reagents for analysis of bodily fluids;medical instrument for analysis of bodily fluids; |
| HELIX | ABBOTT LABORATORIES | 100 Abbott Park Road Abbott Park IL 60064 | laboratory instrument for analysis of bodily fluids;chemical reagents for analysis of bodily fluids;medical instrument for analysis of bodily fluids; |
| QUIKSCRAPE | HARRIS SCIENTIFIC, INC. | 2700 South Carter Place Sioux Falls SD 57105 | Laboratory instrument for analysis of bodily fluids;QUICK SCRAPE; |
Where the owner name is not linked, that owner no longer owns the brand |
|||