FindOwnerSearch
Brands and Their Owners
Brand | Owner (click to sort) | Address | Description |
---|---|---|---|
CHIQUITA | CHIQUITA BRANDS, INC. | 250 East Fifth Street Cincinnati OH 45202 | juice drinks;JUNIOR SIZE;The word CHIQUITA is translated as little girl.; |
DESERT ICE | Tree Top, Inc. | 220 E. Second Avenue P.O. Box 248 Selah WA 98942 | juice drinks; |
ENERGY HAMMER | MAD RIVER TRADERS, INC. | P.O. Box 907 Riverside CT 06878 | juice drinks; |
EXTREME LIGHTNING | THE KROGER CO. OF MICHIGAN | 40399 Grand River Avenue Novi MI 48375 | Juice drinks; |
HULA JUICE | Cabotos, Inc. | 8349 South 1100 East Salt Lake City UT 84094 | juice drinks, smoothies and other beverages; |
MAUI JUICE COMPANY | Maui Juice Comapny | 851 Eha St. Wailuku HI 96793 | juice drinks;JUICE COMPANY; |
NOT PLAIN CHERRY | Tree Top, Inc. | 220 E. Second Avenue P.O. Box 248 Selah WA 98942 | juice drinks;CHERRY; |
PEACH QUAKE | Tree Top, Inc. | 220 E. Second Avenue P.O. Box 248 Selah WA 98942 | juice drinks;PEACH; |
THE JUICE WITH THE FLAVOR | Jackson, Ollie | 334 3651 S. La Brea Ave Los Angeles CA 90016 | juice drinks, fruit juice(s);JUICE;The stippling is a feature of the mark and does not indicate color.; |
WONDER MELON | Tree Top, Inc. | 220 E. Second Avenue P.O. Box 248 Selah WA 98942 | juice drinks;MELON; |
Where the owner name is not linked, that owner no longer owns the brand |