FindOwnerSearch
Brands and Their Owners
| Brand | Owner (click to sort) | Address | Description |
|---|---|---|---|
| COVERSHARKS | CoverSharks | PO Box 26013 Birmingham AL 35260 | Downloadable mobile application for analyzing and picking winners of sports contests for the purpose of competing with others in picking winners of sports contests;COVER SHARKS; |
| GREENBREAKER | OnCore Golf Technology Inc. | 19 Elm Street, 5th Floor Buffalo NY 14203 | Downloadable mobile application for analyzing distance and topography of putting greens on golf courses and providing information and tips to the user to assist in putting;GREEN BREAKER; |
| SONAPHI | Soniphi | 2330 Marinship Way, Suite 300 Sausalito CA 92965 | Downloadable mobile application for analyzing voice samples to provide health and wellness information in the field of viral, metabolic, endocrine, musculoskeletal, cardiovascular, cardiopulmonary, genitourinary, sexual dysfunction, oncological, hepatological, ophthalmic, respiratory, neurological, gastrointestinal, hormonal, dermatological, psychiatric, reproductive and immune system related diseases and disorders, diet, and nutrition; |
| STOCKFIT | Stockfit Inc. | 18370 Cnopius Rd Guerneville CA 95446 | Downloadable mobile application for analyzing investment portfolios, evaluating companies through question sheets, discover investment ideas found by a discovery service;STOCK FIT; |
| VERSED | Summit Credit Union | 4800 American Parkway Madison WI 53718 | Downloadable mobile application for analyzing financial data, and determining financial wellness for credit union members; downloadable educational materials in the field of personal banking, financial wellness, and financial planning; |
Where the owner name is not linked, that owner no longer owns the brand |