UchiSearch
Brands and Their Owners
| Brand | Owner (click to sort) | Address | Description |
|---|---|---|---|
| CHEMLINK | Chiptech Onsite, Inc. | 10100 W. Sample Rd Suite 205 Coral Springs FL 33065 | Computer software for use in the field of accounting; computer software for material data safety sheet management, measurement conversions, lot tracking, product pricing, price change letters, and blending of materials *in the industrial chemical industry, but not for use in the pharmaceutical or medical industries*;In the statement, line 7, after materials, in the industrial chemical industry, but not for use in the pharmaceutical or medical industries is inserted.;CHEM LINK; |
| CHEMLOGIC | ChemLogic, Inc. | 11 Cedar St. P.O. Box 175 CAmbridge MA 02140 | computer software for use in estimating chemical reactivity and physical property parameters of compounds, and for word processing and data base management of chemical information; |
| CHEMONIR | NIR DIAGNOSTICS INC. | P.O. Box 249 44 Crawford Crescent Campbellville, Ontario L0P1B0 Canada | Computer software for use in controlling medical instruments for use in measuring blood chemistry and tissue chemistry;Medical instruments, namely spectrophotometric instruments, for use in measuring blood chemistry and tissue chemistry; |
| CHEMSCAPE | SYMYX SOLUTIONS, INC. | 415 OAKMEAD PARKWAY SUNNYVALE CA 94085 | computer software for use in the field of scientific information management, and instruction and user manuals sold in connection therewith; |
| CHEMSCAPE SERVER | SYMYX SOLUTIONS, INC. | 415 OAKMEAD PARKWAY SUNNYVALE CA 94085 | computer software for use in the field of scientific information management, and instruction and user manuals sold in connection therewith;SERVER; |
|
|
|||
| CHEMSCOPE | LEADSCOPE, INC. | 1393 Dublin Road Columbus OH 43215 | computer software for use in chemical compound identification, and data visualization;CHEMICAL SCOPE; |
| CHEMSEP | Taylor, Ross | 8534 bluevine sky drive Land O Lakes FL 34637 | Computer software for use in modeling chemical processes; |
| CHEMSUITE | CRAY RESEARCH, INC. | SUITE 213 7850 METRO PARKWAY MINNEAPOLIS MN 55420 | computer software for use in the field of computational chemistry, including software models for quantum chemistry methods, and instructional manuals, sold as a unit;Chemical suite; |
| CHEMTOOL | CRAY RESEARCH, INC. | SUITE 213 7850 METRO PARKWAY MINNEAPOLIS MN 55420 | computer software for use in the field of computational chemistry, including graphic interface software for use in molecular model building, and user documentation; |
| CHEMWARE | JFM Management, Inc. | 414 N. Orleans Street Suite 408 Chicago IL 60610 | computer software for use in the field of accounting;CHEMICAL SOFTWARE; |
| CHEMXTRA | id Business Solutions Limited | Space 6th and 7th Floors 68 Chertsey Road Woking, Surrey GU215BJ United Kingdom | Computer software for use in the acquisition, storage and analysis of chemical, scientific,pharmaceutical and biotechnological data-- Downloadable electronic publications in the nature of computer manuals in the field of pharmaceuticals, chemicals; agrochemicals and biotechnology;Computer manuals in the field of pharmaceuticals, chemicals, agrochemicals and biotechnology; |
| CHEOPS | Northrop, Devine & Tarbell, Inc. | 500 Washington Avenue Portland ME 04103 | computer software for use in modeling hydropower systems; |
| CHEOPS | MillionZillion Software, Inc. | P.O. Box 390164 Minneapolis MN 55439 | COMPUTER SOFTWARE FOR USE IN THE CALCULATION OF PHYSICAL PROPERTIES OF POLYMERS AND FOR THE COMPUTER DESIGN OF LINEAR POLYMERS WITH PREDETERMINED PROPERTIES; |
| CHERRYTUNES | Cherry Media | 126 De Silva Trail Corrales NM 87048 | Computer software for use in delivery, distribution, and transmission of digital music, entertainment related audio, and other data for use in social networking;CHERRY TUNES; |
| CHERUBINO | Javelin Technologies, Inc. | 44 Wall Street New York NY 10005 | Computer software for use in electronic securities trading, namely, for processing trades in equity and dept securities, options, futures, foreign currency and commodities; |
| CHEVROLET APPSHOP | GENERAL MOTORS | 300 Renaissance Center Detroit MI 482653000 | Computer software for use in managing the connectivity of downloaded software applications for use in conjunction with motor land vehicle electric, information and entertainment systems;CHEVROLET APPLICATION SHOP;APPSHOP; |
| CHI-TOWN RISING | Chitown Rising | 5500 North Linder Chicago IL 60601 | computer software for use in organizing, transmitting, manipulating, and reviewing text, data, visual, audio, and video files on portable and handheld digital electronic devices;CHICAGO TOWN RISING;CHI-TOWN; |
| CHIEFSYMBOLS | Cardiff Consultants, Limited | 1470 1st Ave. - No. 4A New York NY 10075 | computer software for use to create, access and manipulate three-dimensional computer graphics models in the field of computer modeling, animation and graphical design;CHIEF SYMBOLS; |
| CHILD'S PLAY ....COMPLETE | Gibbs, Michael | 1043 South York Lane Lynchburg VA 24503 | computer software for use in the child care industry; namely, for use in the administration and management of child care facilities;CHILDS PLAY COMPLETE;The mark is lined for the colors red, yellow, blue and green.; |
| CHILD'S PLAY ....COMPLETE | Vinicky, Charles A. | 726 Autumn Tree Pl. Westerville OH 43081 | computer software for use in the child care industry; namely, for use in the administration and management of child care facilities;CHILDS PLAY COMPLETE;The mark is lined for the colors red, yellow, blue and green.; |
| CHILDFIDENTIAL | Kliska, Daniel | 2144 Riding Trail Drive Chesterfield MO 63005 | COMPUTER SOFTWARE FOR USE IN THE FIELD OF ELECTRONIC COMMERCE TO PROVIDE SECURE COMMUNICATIONS AND ENCRYPTION OF INFORMATION;COMPUTER SECURITY SERVICES, NAMELY CONSULTING, IMPLEMENTING, AND FACILITATING THE PRIVACY AND SECURITY OF WEB AND E-COMMERCE TRANSACTIONS AND COMMUNICATIONS AND ENCRYPTION OF E-MAIL ADDRESSES FOR OTHERS ON THE GLOBAL COMPUTER NETWORK; |
| CHILDSOFT INC. | ChildSoft Inc. | 5930 W 56th Ave. Arvada CO 800022813 | Computer software for use in controlling a child's access to computers and the Internet, namely, child-safe versions of the computer desktop and Internet browser that replace the existing desktop and browser and allow the parent to select the programs and web sites to be used by the child;INC; |
| CHILLERCALC | ECOLAB INC. | ESC/F7 370 Wabasha Street N. St. Paul MN 55102 | Computer software for use in monitoring the efficiency of chiller systems; |
| CHIME | SYMYX SOLUTIONS, INC. | 415 OAKMEAD PARKWAY SUNNYVALE CA 94085 | computer software for use in the field of scientific information management, and instruction and user manuals sold in connection therewith; |
| CHIME PRO | SYMYX SOLUTIONS, INC. | 415 OAKMEAD PARKWAY SUNNYVALE CA 94085 | computer software for use in the field of scientific information management, and instruction and user manuals sold in connection therewith; |
| CHIMU | Fussell, Mark L. | 1220 N. Fair Oaks AVe, #1314 Sunnyvale CA 94089 | Computer software for use in developing software systems;CHIMU;custom development of computer software; computer software development consultation services; |
| CHINOOK | EnaTec Software Systems, Inc. | 10411 Bubb Road Cupertino CA 95014 | computer software for use in manufacturing and industrial automation and user manuals for use therewith, all sold as a unit; computer software for use in the development of application software and user manuals for use therewith, all sold as a unit; |
| CHINOOK | Washington Consulting Services & Technologies, Inc. | 1142 Broadway Plaza, Suite 400 Tacoma WA 98402 | computer software for use in employment law research and for analysis, resolution and documentation of employment related problems;CHIN NOOK; |
| CHINSAY | Chinsay AB | RIDDARGATAN 23 1 114 57 STOCKHOLM Sweden | COMPUTER SOFTWARE FOR USE IN CARGO TRANSPORTATION WHICH CAN ALLOW COMPANIES TO IDENTIFY VESSELS, CONTACT OWNERS AND/OR OPERATORS, NEGOTIATE RATES, OBTAIN SERVICES, TRACK AND TRACE THE VESSEL AND CARGO THEREOF, PROCESS DOCUMENTS, ELECTRONICALLY MANAGE AND SUBMIT INSURANCE CLAIMS, AND SERVE AS AN INTERFACE AMONG LOGISTICS COMPANIES AND VESSELS THAT IS DOWNLOADABLE FROM OR ACCESSIBLE ON, THE INTERNET; DOWNLOADABLE ELECTRONIC PUBLICATIONS ON THE TOPICS OF CARGO TRANSPORTATION, INDUSTRIES, AND COMMODITIES AND ISSUES OF INTEREST TO CARGO TRANSPORTATION, SHIPPING AND TRANSPORTATION INDUSTRIES AND COMMODITIES; AND COMPUTER SOFTWARE FOR USE IN DATABASE MANAGEMENT;In the Statement, Column 1, lines 1-5, should be deleted, and, CHINSAY AB (SWEDEN AKTIEBOLAG (AB)), RIDDARGATAN 23, 114 57 STOCKHOLM, SWEDEN) should be inserted.;[ FREIGHT TRANSPORTATION BY SEA, TRAIN, TRUCK AND AIR; LOGISTICS SERVICES, namely, FREIGHT BROKERAGE FOR OTHERS; SHIPPING SERVICES, namely, FREIGHT TRANSPORTATION BY SEA, TRAIN, TRUCK AND AIR; AND SHIPPING BROKERAGE SERVICES, NAMELY, TRANSPORT BROKERAGE; PROVIDING ON-LINE ADVISORY SERVICES FOR FREIGHT SHIP TRANSPORT AND SHIP BROKERAGE ];BUSINESS MANAGEMENT SERVICES IN THE FIELD OF SHIPPING, TRANSPORTATION AND LOGISTICS; ON-LINE COMPUTERIZED TRACKING AND TRACING OF CARGO AND PACKAGES IN TRANSIT; DATA PROCESSING SERVICES IN THE FIELD OF SHIPPING AND TRANSPORTATION BROKERAGE;[ COMPUTER SERVICES, namely, PROVIDING AN ON-LINE MAGAZINES AND NEWSLETTERS IN THE FIELDS OF CARGO TRANSPORTATION, SHIPPING, TRANSPORTATION AND COMMODITIES AND ISSUES OF INTEREST TO CARGO TRANSPORTATION, SHIPPING AND TRANSPORTATION INDUSTRIES AND COMMODITIES ]; |
| CHIP | SERTANTY, INC. | 1735 N. First Street, Suite 102 San Jose CA 95112 | Computer software for use in the design and development of new drugs; computer software for use in molecular modeling and generating virtual molecules for drug discovery;Computer services, namely, molecular modeling and generating virtual molecules for drug discovery; |
| CHIP SPECIFICATION LANGUAGE | Fastpath Logic, Inc. | PO Box 188 Palo Alto CA 943020188 | Computer software for use in the design of computer circuits and chips; |
| CHIPDRIVE MYKEY | SCM Microsystems GmbH | Oskar-Messter-Strasse 13 Ismaning 85737 Germany | Computer software for use in data processing; data processing devices, namely, peripheral equipment for computers; code readers in the nature of magnetic coded card readers; and electronic coding units for data processing; time recording apparatus; access control and alarm monitoring systems; money cards with electronic or solid-state memory in the nature of magnetically encoded debit and credit cards, magnetically coded cards, and magnetically encoded value cards with electronic or solid state memory; blank smart cards; card reading equipment; chip card readers; computer card adapter; electronic card readers; USB hardware and encoded smart cards containing programming used to secured sign-in and sign-off to data processing applications, storing and managing of passwords, encryption and decryption of data, and recording and evaluation of working time; encoded electronic chip cards for identifying particular users of computers and mobile phones; flash card readers; flash memory cards; microchip cards; PCMCIA cards; smart card readers; software for the operational management of portable magnetic and electronic cards; software for the encryption and decryption of data; software for time recording and evaluation;CHIP DRIVE MY KEY;CHIP DRIVE; |
| CHIPTOOLS | CHIPTOOLS INCORPORATED | 1232 STAVEBANK ROAD MISSISSAUGA, ONTARIO L5G 2V2 Canada | computer software for use in the field of software development tools;chip tools; |
| CHIRON | GRIFOLS WORLDWIDE OPERATIONS LIMITED | Grange Castle Business Park Grange Castle, Clondalkin Dublin 22 Ireland | [ computer software for use in analyzing DNA data; computer software for use in peptide synthesis; computer software for use in ordering peptides from applicant; laboratory equipment, namely incubators; and ] light meters for laboratory use, namely luminometers; |
| CHOICE BUILDER SYSTEM | Housing Software Corporation | 8541 154th Avenue N.E. Redmond WA 98052 | computer software for use in residential construction and the management thereof, and manuals sold as a unit therewith;BUILDER SYSTEM; |
| CHOICECONNECT | ITRON, INC. | 2111 North Molter Road Liberty Lake WA 99019 | Computer software for use in data collection and control, communications and data exchange, electronic meter reading, off-site meter reading, keyed meter reading, and meter data recorders, all for use in the utilities and energy industries; [ computer software for billing customer accounts, ] for scheduling customer orders and for managing utility meters and energy equipment; communication software for use in the utility and energy industries; suite of software applications for advanced meter reading, data collection, management and delivery in the utility and energy industries; computer software that provides alerts of utility, power outages, power restoration and water leaks and that enable utilities and energy providers to gather utility, electricity, natural gas, and water usage data to support time-based rates and enable consumers and businesses to make choices about utility, power, energy and water usage in response to market and price signals, as well as system conditions; computer software and software platform for managing energy costs and uses by collecting, managing, analyzing, mining, integrating, reporting, benchmarking, validating, managing load-reduction programs, forecasting, billing, [ managing, analyzing, ] and reporting energy and energy-related data; computer software for use in distributed information access and collection and building device integration, control and management for use in water and energy management, namely, use, analysis and purchasing of the same; computer software, namely, computer operating programs and computer software for application and database integration for use in the utilities and energy industries; computer software for load management and demand response; computer operating software and computer software for data collection and remote programming applications, namely, automated meter reading, distribution automation, remote communications between networks and between and among utility meters, and demand side management applications via the Internet, Intranets, Extranets, radio frequency networks, wireless networks, telephone lines, and integrated communications networks, namely, public switched telephone networks, IP-based public networks, virtual private networks, private networks, powerline and broadband over powerline networks, public networks and cellular networks for energy, and other utility meter monitoring points; data collection computer and communication network systems comprised of computer operating software and computer software for data collection applications, namely, advanced meter reading, automated meter reading, distribution automation, and demand side management applications via the Internet, Intranets, Extranets, radio frequency networks, wireless networks, telephone lines, and integrated communications networks, namely, public switched telephone networks, virtual private networks, private networks, public networks, and cellular networks, all for use in the utility and energy industries; computer hardware, peripherals and devices, namely, meter endpoint devices for electric, gas and water meters, handheld computers, cell control units, signal repeater hardware, associated radio units and antennas, docking stations; mobile signal transceiver units for use with automatic meter reading and telemetry in utilities and energy industries; computer hardware and software for use in the utilities, energy and water industries, namely, for use in association with electric, gas, energy, and water facilities management; data collection computer systems, namely, portable and stationary terminals, printers, communications controllers for transferring data from portable computer terminals to stationary computer terminals, communications cradles, function- specific peripherals, computer operating programs, and computer application programs for use in data collection and control applications; portable electronic utility meter reading and billing unit therefor; communications software and hardware for connecting computer network users; communications software and hardware for connecting global computer, Intranet and Extranet networks; meters for utilities, namely, meters for obtaining, recording, processing and/or transmitting meter data relating to use and/or transmittal of electricity, water, gas and thermal energy;In the statement, Column 1, lines 7-8, COMPUTER SOFTWARE FOR BILLING CUSTOMER ACCOUNTS is deleted. And in the statement, Column 1, line 22, MANAGING, ALANLYZING is deleted.;CHOICE CONNECT; |
| CHOICES | Westover, Dean | Lynnfield Woods Office Park 200 Broadway, Suite 203 East Lynnfield MA 01940 | computer software for use in processing insurance claims and insurance database management; |
| CHOICES | Lominger Limited, Inc. | 5051 Highway 7, Suite 100 Minneapolis MN 55416 | computer software for use in evaluating learning styles and learning skills and instruction manuals sold therewith; |
| CHOOSE YOUR PATH | Bluetorch On-Line Games, Inc. | 3188 Airway Avenue, Bldg. E Costa Mesa CA 92626 | Computer software for use in playing video games, massive multi-player online role-playing games, and television programming; Interactive computer game programs, massive multi-player online role-playing games, or integrated in television, shows, and movies; |
| CHOOSE YOUR PRINTER, KEEP YOUR CODE | ATSI Holdings, Inc. | 25 Tri-State International Suite 200 Lincolnshire IL 60069 | Computer software for use in a point of sale printer; Printers; |
| CHORUSFLOW | ChorusSoft, Inc. | 1031 Harlan Drive San Jose CA 95129 | computer software for use in computer networks, namely workgroup collaboration software; computer software for use in document flow management;CHORUS FLOW; |
| CHORUSSOFT | ChorusSoft, Inc. | 1031 Harlan Drive San Jose CA 95129 | computer software for use in computer networks, namely workgroup collaboration software; computer software for use in document flow management;CHORUS SOFT; |
| CHRM | NeuralAct Global, Inc | 2952 Zendt Drive Fort Collins CO 80526 | Computer software for use in management, planning, scheduling and development of personnel; |
| CHROMATOF SYNC | LECO CORPORATION | 3000 Lakeview Avenue St. Joseph MI 490852396 | COMPUTER SOFTWARE FOR USE IN COMPUTER CONTROL OF MASS SPECTROMETER AND FOR USE IN IDENTIFYING AND QUANTIFYING CHEMICALS;CHROMA TOF SYNC;SYNC; |
| CHROMATOF-HRT | LECO CORPORATION | 3000 Lakeview Avenue St. Joseph MI 490852396 | Computer software for use in computer control of mass spectrometers; scientific and laboratory instruments, namely, analytical instruments for determining chemical constituents; instruments and apparatus for use in testing, control, detection, monitoring and the analysis of materials in the nature of elements, combinations of elements from the periodic table, molecular materials, and complex chemistries in scientific and industrial operations; |
| CHROMATUNE | MILES INC. | 1127 MYRTLE ST. ELKHART IN 46514 | computer software for use in controlling color on film recorders;CHROMA-TUNE; |
| CHROME.COM | CHROME DATA CORPORATION | 700 N.E. Multnomah Street, Suite 1500 Portland OR 97232 | Computer software for use in transmitting data over a global computer network regarding automobile pricing and valuation information;In the statement, Column 2, lines 3-4, 1999 should be deleted, and 1998 should be inserted.; |
| CHROME.COM THE ELECTRONIC CAR MARKET | CHROME DATA CORPORATION | 700 N.E. Multnomah Street, Suite 1500 Portland OR 97232 | Computer software for use in transmitting data over a global computer network regarding automobile pricing and valuation information;CHROME COM THE ELECTRONIC CAR MARKET; |
| CHROMETALK | CHROMIUM COMMUNICATIONS CORPORATION | Continental Plaza, First Floor 550 Kirkland Way Kirkland WA 98033 | Computer software for use in accessing on-line communication networks, electronic and wireless transmission of data, images, and documents via computer terminals and networks, electronic mail;CHROME TALK; |
| CHROMQUEST | THERMO FISHER SCIENTIFIC INC. | 168 Third Avenue Waltham MA 02451 | computer software for use in the field of chromatography;CH ROM QUEST; |
| CHRONOS | InfoBelt | 10030 Park Cedar Dr. Suite 200 Charlotte NC 28210 | COMPUTER SOFTWARE FOR USE IN INFORMATION MANAGEMENT INCLUDING LIFECYLE, ARCHIVING, DISPOSITION, ANALYTICS, STORAGE, REPLICATION, BACKUP, DATA MANAGEMENT, CONTENT MANAGEMENT, INFORMATION INTEGRATION, BUSINESS INTELLIGENCE FUNCTIONS, SEARCH AND DISCOVERY OF DATA; AND INSTRUCTION MANUALS SOLD AS A UNIT THEREWITH; |
| CHRONOS | Centrum Digital Solutions Inc. | 12680 West Lake Houston Pkwy.Ste:510-141 Houston TX 77044 | Computer software for use in the aviation industry for aviation operations management, aviation logistics management, and to collect, store, manage, analyze, schedule, track and automate the various maintenance activities required to maintain aircraft in compliance with aviation authorities, aircraft manufacturers and internal maintenance requirements; |
| CHUCKWALLA | Chuckwalla, Inc. | 2005 Hamilton Avenue, Suite 220 San Jose CA 95125 | Computer software for use in multimedia database management, in cataloging multimedia properties, and for transmitting information over global and local networks;In the statement, Column 1, before line 1, CHUCKWALLA, INC. (CALIFORNIA CORPORATION) 2005 HAMILTON AVENUE, SUITE 220 SAN JOSE, CA 95125, by change of name should be inserted.;CHUCK WALL A; |
| CHUM | Kuhn, Richard, W. | PO Box 20307 Baltimore MD 21286 | Computer software for use in personal and business time management; internet browser; Computer software for accessing information directories that may be downloaded from the global computer network; Communications software for connecting users to the Internet; Children's educational software; computer game software; eduational computer software; and computer software for the use in biblical research and study.; |
| CHUNK | LAXTON, BARRY | 5 Worsley Court Unionville, Ontario L3R 1V3 Canada | computer software for use in data processing, data management and for use in transmission and display of data;electronic transmission of data and documents via computers and networks; |
| CHUNKS 101 | LAXTON, BARRY | 5 Worsley Court Unionville, Ontario L3R 1V3 Canada | computer software for use in the visual and graphical display of information and data and user manuals sold as a unit;desk calendars and printed data and instructional materials for use in the area of computer software education, support, and operation; |
| CHURCH STEPS | Blythe, Richard | 40109 W. 301St ST South Depew OK 74028 | Computer software for use in database management; |
| CHURCHINFO | Wilt, Michael John | 136 Castle Hill Rd Windham NH 03087 | Computer software for use in customer relationship management (CRM);CHURCH INFO; |
| CHURCHMOUSE | Church Computer Systems, Inc. | P. O. Box 1589 Lawrenceville GA 30246 | computer software for use in the fields of church administration management, financial management and statistical management;CHURCH MOUSE; |
| CHURNZERO | ChurnZero, Inc | 1100 15th St NW, FL 4 Washington DC 20005 | Computer software for use in customer relationship management (CRM);CHURN ZERO; |
| CHUTESIDE | CHUTESIDE TECHNOLOGIES | 1612 BEECHWOOD TERRACE MANHATTAN KS 66502 | Computer software for use in database management to create, update and maintain cattle health and cattle management records;ISSUE NEW CERTIFICATE TO: CHUTESIDE TECHNOLOGIES, LLC (KANSAS LIMITED LIABILITY COMPANY); 1612 BEECHWOOD TERRACE; MANHATTAN, KS 66502;CHUTE SIDE; |
| CHUTESIDE | Spire, Mark Francis | 1612 Beechwood Terrace Manhattan KS 66502 | Computer software for use in database management to create, update and maintain cattle health and cattle management records;ISSUE NEW CERTIFICATE TO: CHUTESIDE TECHNOLOGIES, LLC (KANSAS LIMITED LIABILITY COMPANY); 1612 BEECHWOOD TERRACE; MANHATTAN, KS 66502;CHUTE SIDE; |
| CIB CONSULTING | CIB Consulting, GmbH | Riesstr. 17 80992 Munchen Germany | computer software for use in creating, processing, and managing electronic forms and documents, and for assisting navigation through source codes; |
| CIB PRINT | CIB Software, GmbH | Stuntzstr. 16 81677 Munchen Germany | computer software for use in publishing forms and documents;PRINT; |
| CIBERLAW | CIBER, INC. | 5251 DTC Parkway, Suite 1400 Greenwood Village CO 80111 | Computer software for use in integrating, configuring, processing, reporting and tracking of legal case activity and documents;CYBER LAW; |
| CIBERLAW ELITE | CIBER, INC. | 5251 DTC Parkway, Suite 1400 Greenwood Village CO 80111 | Computer software for use in integrating, configuring, processing, reporting and tracing of legal case activity and documents;CIBER LAW ELITE;CYBERLAW; |
| CIBERLAW ELITE EXPRESS | CIBER, INC. | 5251 DTC Parkway, Suite 1400 Greenwood Village CO 80111 | Computer software for use in integrating, configuring, processing, reporting and tracing of legal case activity and documents;CIBER LAW ELITE EXPRESS;CYBERLAW AND EXPRESS; |
| CIBOODLE | CIBOODLE LIMITED | India of Inchinnan Inchinnan, Renfrewshire PA4 9LH United Kingdom | Computer software for use in database management, business process management and customer relationship management;Paper; printed matter; namely, books, booklets and leaflets in the fields of database management, business process management and customer relationship management;printed guides for use in database management, business process management and customer relationship management; printed instructional and teaching materials in the fields of database management, business processing management and customer relationship management;Telecommunications services, namely, call routing; electronic transmission of voice, video, image and data, worldwide switch text and message transmission services; consultancy services relating to telecommunications;Repair and maintenance of computers, computer apparatus, apparatus for sound and imaging recording and transmission, and apparatus for the processing, recording storage and retrieval of information; consultancy services relating to repair and maintenance of computers, computer apparatus, apparatus for sound and image recording and transmission, and apparatus for processing, recording, storage and retrieval of information; installation of computer hardware;Color is not claimed as a feature of the mark.;Promotion and marketing services and related consulting; advising services relating to database management, business process management and customer relationship management;Design, development and installation of computer software; computer programming;updating of computer software for others; computer system design, namely, design of database and management systems, business process management systems and customer relationship management systems; computer system analysis; repair and maintenance of computer software; consultancy services in the fields of computers and computer software; |
| CIC/START | DIVERSIFIED SYSTEMS RESOURCES, LTD. | TRW/Reda Building, Suite 312 4th and Dewey Bartlesville OK 74003 | computer software for use in conversion of applications programs operating within existing transaction monitor environment to the CICS transaction monitor environment; and related instruction manuals, sold as a unit;services of computer conversion of applications programs operating within existing transaction monitor environment to the CICS transaction monitor environment; |
| CICADA PROFILER | CHI-X GLOBAL TECHNOLOGY | 1095 Avenue of the Americas New York NY 10036 | Computer software for use in managing customer data and conducting periodic reviews, gathering, and due diligence activities required for anti-money laundering and Know Your Customer compliance;PROFILER; |
| CIDEW | AEGIS COMPUTER ENTERPRISE SYSTEMS, INC. | 3314 Penrose Circle N.W. Uniontown OH 44685 | computer software for use in integrating incoming caller identification information from a telephone with a personal computer working in a graphic-user interface type environment; |
| CIEMED | Ciemed Technologies Inc. | 31 Lang Street Concord MA 01742 | computer software for use in medical research, treatment and diagnosis; |
| CIFICO | CiFiCo | 43 Jacqueline Way North Babylon NY 11703 | Computer software for use in relation to digital animation and special effects of images;CI FI CO;Financial planning; |
| CIFICO | CiFiCo | 6 Anchorage Lane, #1B Oyster Bay NY 11771 | Computer software for use in relation to digital animation in the field of financial planning; |
| CIFRAS | HELLMERS, ENRIQUE J. | 1942 NE 148th STREET SUITE MC 30017 MIAMI FL 33181 | computer software for use in the fields of economic and financial reporting; |
| CIGNA BENEFIT PLANNER | CIGNA CORPORATION | One Liberty Place Philadelphia PA 19192 | COMPUTER SOFTWARE FOR USE IN ANALYZING INSURANCE NEEDS;BENEFIT PLANNER; |
| CII | COMPUTER INTELLIGENCE, INC. | 1477 Bubbling Creek Rd. Atlanta GA 30319 | computer software for use in designing custom application computer software; |
| CIM TECH | KOMO MACHINE, INC. | 11 INDUSTRIAL BOULEVARD SAUK RAPIDS MN 56379 | computer software for use in factory automation; hardware for use in factory automation;technical consultation pertaining to computer hardware and software for factory automation; |
| CIM-TUBE | Cim-Star Technologies, Inc. | 1819 Clarkson Road Chesterfield MO 63017 | computer software for use in the welded steel tube manufacturing field; |
| CIMBLOCK | BUILDING BLOCKS, INC. | 20965 CABRILLO LANE HUNTINGTON BEACH CA 92646 | computer software for use in controlling machine tools and instruction manuals therefor; |
| CIMCENTER | CIMCORP FACTORY CONTROLS INC. | 615 North Enterprise Street Aurora IL 605072032 | computer software for use in the field of computer-aided manufacture;cim center; |
| CIMCORE | HEXAGON METROLOGY, INC. | 250 CIRCUIT DRIVE NORTH KINGSTOWN RI 02852 | Computer software for use in coordinate measuring systems; |
| CIMCORE | CIMCORE CORPORATION | 5145 AVENIDA ENCINAS CARLSBAD CA 92008 | Computer software for use in coordinate measuring systems; |
| CIMPAC | Weir Systems Limited | 149 Newlands Road Cathcart, Glasgow G44 4EX | computer software for use in business management of manufacturing and contracting industries; |
| CIMPOL | HARRIDAN CORPORATION | 114-42 Rockaway Blvd. South Ozone Park NY 114201928 | computer software for use in ordering, inventorying and purchase order creation with respect to - prosthetic and orthotic devices; and durable medical equipment; |
| CIMS | CEO Software Solutions | 205 Main Street Matawan NJ 07747 | computer software for use in instruction management;CIMS;The drawing is lined for the color yellow and color is claimed as a feature of the mark.; |
| CIMS | Platinum Technology, Inc. | 1815 South Meyers Road Oakbrook Terrace IL 60181 | computer software for use in computer systems management and utilzation applications, namely, job accounting and chargeback, capacity planning, resource utilization, cost analysis, performance monitoring, tracking and utilization, job costing, budgeting, accounting and billing, personnel and time/expense tracking, client/server and remote computing applications, namely, centralized management, control, cost allocation and accounting of the software applications, hardware and software resources, and projects; and instructional manuals sold as a unit therewith; |
| CIMTEST | Cimtek Automation Systems Inc. | 5328 John Lucas Drive Burlington, Ontario L7L 6A6 Canada | computer software for use in the electronic manufacturing market and used as a control system to ensure that automotive test equipment properly performs its functions;CIM TEST; |
| CIMULATION | PERCEPTRONICS, INC. | 21010 Erwin Street Woodland Hills CA 91367 | computer software for use in the field of engineering analysis and design;SIMULATION; |
| CINEBLITZ | LUCENT TECHNOLOGIES INC. | 600 Mountain Avenue Murray Hill NJ 07974 | computer software for use in managing the storage and retrieval of media data; |
| CINELOOK | JOANNE MILETTE | 5713 FORT BENTON AUSTIN TX 78735 | computer software for use in generating film grain, controlling color, luminance curves, and other film effects, namely, duotone, scratches, and dust and instruction manuals sold as a unit therewith;CINEMA LOOK; |
| CINELOOK | ATHANAS, CHRIS | 1806 Congressional Circle Austin TX 78746 | computer software for use in generating film grain, controlling color, luminance curves, and other film effects, namely, duotone, scratches, and dust and instruction manuals sold as a unit therewith;CINEMA LOOK; |
| CINEMA TOOLS | Apple Computer, Inc. | 1 Infinite Loop Cupertino CA 95014 | Computer software for use in video editing; computer software for use in film and video production; computer software to enhance the audio-visual capabilities of multimedia applications, namely for the integration and editing of text, audio, graphics, still images, and video; computer software used to edit and manage audio and visual components;TOOLS; |
| CINEMATIZE | Miraizon | 1485 Bayshore Blvd., Suite 307 San Francisco CA 94124 | Computer software for use in extracting data from a DVD and user's manual provided therewith as a unit;Cinematize; |
| CINEMAX GO | HOME BOX OFFICE, INC. | 30 Hudson Yards New York NY 10001 | Computer software for use in processing, transmitting, receiving, organizing, manipulating, playing, reviewing, reproducing and streaming audio, video and multimedia content including text, data, image, audio, video and audiovisual files; computer software for controlling the operation of audio and video devices and for viewing, searching and/or playing audio, video, television, movies, other digital images, and other multimedia content; computer software for interactive entertainment, which allows users to customize the viewing, listening, and playing experience by selecting and arranging the display and performance of audio, video and audiovisual elements; downloadable audio, visual, and audiovisual files and recordings, featuring multimedia entertainment programs and content;CINEMA MAX GO; |
| CINEPAK | DIGITAL ORIGIN, INC. | 460 East Middlefield Road Mountaiu View CA 94043 | computer software for use in video compression and decompression;CINE-PACK; |
| CINEPAK | DIGITAL ORIGIN, INC. | 460 East Middlefield Road Mountaiu View CA 94043 | computer software for use in video compression and decompression;CINE-PACK; |
| CIO-IN-A-BOX IT MANAGEMENT SOFTWARE | Avollution | 11951 Freedom Drive, 13th Floor Reston VA 20190 | Computer software for use in management of the information technology department organization, operations, solution development and projects for small and mid-size firms;IT MANAGEMENT SOFTWARE; |
| CIPHILE SOFTWARE | Szopa, Anthony Stephen | Ciphile Software P.O. Box 3634 Hollywood CA 900783634 | computer software for use in data security; |
| CIRANOVA | Ciranova, Inc. | 100 N. Winchester Boulevard Suite 220 Santa Clara CA 95050 | Computer software for use in designing integrated circuits and semiconductors; design libraries, namely, downloadable electronic data files for use in integrated circuit and semiconductor design; computer software for use in generating design libraries; computer software for viewing, modeling, testing, and editing components and layouts of integrated circuits and semiconductors;Consulting services in the field of design, development and analysis of integrated circuit and semiconductor layout and design; technical support services, namely, troubleshooting of computer software and hardware problems; |
Where the owner name is not linked, that owner no longer owns the brand |
|||