UchiSearch
Brands and Their Owners
| Brand | Owner (click to sort) | Address | Description |
|---|---|---|---|
| RESTORATIONCRM | Next Gear Solutions, Inc. | 1210 Office Park Dr. 1210 Office Park Dr. Oxford MS 38655 | Computer software for use in customer relationship management (CRM);RESTORATION CRM; |
| RESTRACK | RESTRACK AS | Resman AS Strindfjordvegen 1 Randheim 7053 Norway | Computer software for use in analyzing chemical tracer data for the purpose of assessing reservoir heterogeneity, assessing the effect of water and gas injections in a reservoir, determining the amount of remaining oil in near-well and inter-well zones, and to assist in surveying and prospecting in the field of oil recovery and production;Chemical reagents, other than for medical or veterinary purpose; chemicals used in industry and science; unprocessed artificial resins, unprocessed plastics; tracers, namely, chemical additives for fracturing fluid and for tracing subterranean formations, for use in oil and gas wells;Analysis services for use in oil prospecting; geological site investigations in the nature of surveying and prospecting; consulting services for use in oil prospecting; oil-well testing; |
| RESULTS | ABACUS DATA SYSTEMS | 9171 Towne Centre Drive, Suite 200 San Diego CA 92122 | Computer software for use in tracking business contacts, tracking business activities, managing workgroup calendar, and business management, namely document management, invoicing and order processing management, time-billing management, tracking payments, tracking inventory and tracking expenses in the field of business management; |
| RESULTS | DPS Consulting | Suite 350 620 Herndon Parkway Herndon VA 20170 | Computer software for use in tracking business contacts, tracking business activities, managing workgroup calendar, and business management, namely document management, invoicing and order processing management, time-billing management, tracking payments, tracking inventory and tracking expenses in the field of business management; |
| RESULTS DRIVEN METHODOLOGY | I2 TECHNOLOGIES, INC. | 11701 Luna Road Dallas TX 75234 | computer software for use in business applications for scheduling, planning and manufacturing; |
|
|
|||
| RESULTS FOR RESEARCH | FAT CREATIVE LIMITED | 12 SPRING GARDEN STREET LANCASTER, LANCASHIRE LA1 1RQ United Kingdom | computer software for use in market research, namely software for computer-aided interviewing and analysis;RESEARCH; |
| RESULTS FOR TELEMARKETING | RONIN Development Corporation | 103 Carnegie Center Princeton NJ 08543 | computer software for use for inbound and outbound telemarketing operations;TELEMARKETING; |
| RESULTS REALIZED | Avanade Holdings | 936 Broadway, 5th Floor New York NY 10010 | Computer software for use in building, integrating, delivering, administering and managing computer software applications; computer software for use in customer relationship management;Business consulting and information services; customer relationship management consulting services; information technology consulting services, namely, advising enterprises in connection with business intelligence, knowledge management and collaboration, enterprise resource planning and supply chain management, productivity, workforce management, and customer relationship management; telecommunications consulting services; human resource management; and providing an employer with candidates or potential employees to fill temporary, contract and permanent positions;Consulting in the field of information technology; information technology consulting services, namely, advising enterprises in connection with computer networks, data center and workplace infrastructure, application lifecycle management, middle ware and development platforms, ecommerce, workflow and content management, performance management tools, scorecards and dashboards, enterprise portals, and data storage and warehousing; computer software and middle ware customization and development services; computer software design, development and implementation for others; software and hardware system design, development and implementation for others; computer software and middle ware consulting services; manufacturing consulting services; software application administration, training and management services; computer software technical support services, namely, troubleshooting for computer software and middle ware problems; computer software and hardware integration services; consulting services in the field of design, selection, implementation, use and training for use of computer software and middle ware for others; technical consulting and assistance with computer-based information systems and components; design, development and implementation of new technologies for others in the fields of computers, computer and software systems, XML technology, communications networks, internet architecture and infrastructure, e-commerce business intelligence and information management, and mobile and embedded computing and enterprise portals; consulting services in the field of providing online, non-downloadable software and applications and the use thereof; application service provider; providing on-line non-downloadable software for use in communication; maintenance and service of telecommunications systems; providing on-line non-downloadable software for use in customer relationship management; providing on-line non-downloadable software for use in enterprise resource planning; providing on-line non-downloadable software for use in supply chain management; providing design documentation, application code, implementation guidelines and tool kits, operational procedures, and training materials in connection with all of the foregoing services; |
| RESULTS REALIZED | Avanade Holdings | 936 Broadway, 5th Floor New York NY 10010 | Computer software for use in designing, building, testing, deploying, and maintaining computer software applications; computer software for designing, building, testing, deploying, and maintaining computer software applications for use in customer relationship management and extended relationship management (XRM) to extend relationship management beyond customers, business applications, namely, for use in managing and sharing information, enterprise resource planning (ERP), network infrastructure communications and information outsourcing applications, computer and network infrastructure, and application development, deployment and management;In the statement, page 2, line 20, THOUGH should be deleted, and THROUGH should be inserted.;Business consulting and information services relating to application development, namely, advising enterprises on costs and availability of designing, building, testing, deploying and maintaining mission-critical software applications to meet their current and future business needs and by advising enterprises on how to gain competitive advantage in the market by connecting disparate computer systems and processes with a unifying system architecture, reducing costs, while increasing functionality, transparency, efficiency and agility; customer relationship management (CRM), namely, advising enterprises on how to use CRM processes and technology and extended relationship management (XRM) to extend relationship management beyond customers to offer an integrated, comprehensive view into customer behavior that develops better customer service, improve sales and strengthen vital business relationships, and operation of telephone call centers and online customer support services for others, namely, an interactive website that allows customers to send and receive messages concerning product and service questions with customer support personnel; supply chain management services, namely, management of order to cash, inventory, order entry, purchasing, product configuration, supply chain planning, supplier scheduling, inspection of goods, claim processing, and commission calculation services; financial records management; fixed financial asset management; project management services for business purposes for others in the fields of costing, billing, time and expense, employee productivity data, management of employee scope of work and work product; serving as a human resources department for others, namely, payroll, training, time and attendance, rostering, and benefits management services; business productivity, customer relationship and revenue data management and collection services through the provision of self service interfaces for others, namely, operation of telephone call centers and online customer support services for others, namely, an interactive website that allows customers to send and receive messages concerning product and service questions with customer support personnel; business information management and collaboration, namely, advising enterprises on how to uncover the strategic advantages contained in their company data by giving them insight into their customers, supply chain, operation, financial health and other related areas by helping their employees access and share information more efficiently via the provision of a secured access database via the Internet [ though ] * through * which documents, images, and other information can be viewed, copied and printed for the purpose of conducting the user's business; outsourcing consulting services, namely, advising enterprises on how to use cloud based services and outsourcing to lower the total cost of ownership to provide increased service levels through cost benefit analysis of existing or planned for applications and guidance on how to manage these services through use of software license agreements and their processes; business consulting services relating to technology infrastructure, namely, advising enterprises on how to use current and future technologies and business processes to create dynamic infrastructures encompassing computer hardware and software and networks from the desktop to the data center that are efficient, scalable, and flexible and provide new levels of performance at lower cost; and temporary personnel services;Technology Consulting and support services relating to application development, namely, advising enterprises on how to design, build, test, deploy and maintain mission-critical software applications using current and future computer hardware and software to meet their current and future business needs and by advising enterprises on application lifecycle management and connecting disparate computer systems and processes with a unifying system architecture; information technology consultation providing Enterprise Resource Planning (ERP), namely, advising enterprises on how to select, use, maintain and enhance the current and future computer hardware and software that enable ERP systems that provide processes to automate, and streamline functions and integrate IT environments to connect partners, customers, and employees in the fields of manufacturing, with engineering, bills of material, scheduling, capacity, workflow management, quality control, cost management, manufacturing process, manufacturing projects, and manufacturing flow; and access control services for others, namely, providing online non-downloadable software for monitoring, restricting, and accessing online information and services; |
| RESULTS SCORECARD | The Results Leadership Group | Suite 10-C 7960 Old Georgetown Road Bethesda MD 20814 | Computer software for use in the field of organizational performance management, namely, the collection, management, storage, sharing, analysis and reporting of public section data, information and statistics; |
| RESULTS-ORIENTED IDEAS | Resultor | 11290 Point East Drive, Suite 100 Rancho Cordova CA 95742 | computer software for use in business to facilitate suggestions;RESULTS ORIENTED IDEAS; |
| RESULTSWARE | Crowe/Creveling | 10401 North Meridian Street Suite 300 Indianapolis IN 46290 | computer software for use in the development of knowledge management applications;RESULTS WARE; |
| RESUMAIL | Opportunity Network, Inc. | 6309 N. O'Conner Road Suite 216, L.B. 29 Irving TX 750393514 | computer software for use in connection with preparing resumes, catagorizing resumes for a database, and sending and receiving resumes over a global computer information network;RESUME; |
| RESUME GRABBER | Bodapati, Sujatha | 14471 Big Basin Way Suite E Saratoga CA 95070 | Computer Software for use in data management, namely, for use by businesses in maintaining resume information of prospective employees as well as transferring complete resumes from one software application to another;RESUME; |
| RESUMEGRABBER | Bodapati, Chandra | 19900 Saraglen Ct Saratoga CA 950703217 | Computer Software for use in data management, namely, for use by businesses in maintaining resume information of prospective employees as well as transferring complete resumes from one software application to another;RESUME GRABBER;Resume; |
| RESUMEMANAGER | JWT SPECIALIZED COMMUNICATIONS, INC. | 6500 Wilshire Blvd. Los Angeles CA 90048 | computer software for use in employment recruitment and in searching, indexing and accessing a database of resumes;RESUME MANAGER; |
| RESUMESEARCH | JWT SPECIALIZED COMMUNICATIONS, INC. | 6500 Wilshire Blvd. Los Angeles CA 90048 | computer software for use in employment recruitment and in managing, indexing and accessing a database of resumes;RESUME SEARCH; |
| RETAIL BASICS | AUREFLAM CORPORATION | Bldg. B 1420 Fulton Ave Sacramento CA 95825 | computer software for use in managing a retail store;RETAIL; |
| RETAIL GENIUS | Dennis Timothy Leahy | 213 Chambersburg Drive Duluth MN 55811 | computer software for use in retail database management, retail inventory management, retail multimedia library management, retail inventory barcode label printing, retail sample loaner tracking, retail multimedia presentation creation and display, retail pre-sales and sales analysis;RETAIL; |
| RETAIL GENIUS: SURFACES | Leahy, Dennis T. | 213 Chambersburg Drive Duluth MN 55811 | Computer software for use in retail database management, retail inventory management, retail multimedia library management, retail inventory barcode label printing, retail sample loaner tracking, retail multimedia presentation creation and display, retail pre-sales and sales analysis for use by retailers of floor, wall, ceiling, and countertop surfacing goods;RETAIL or SURFACES; |
| RETAIL IDEAS | JDA SOFTWARE GROUP, INC. | Suite 400 15059 N. Scottsdale Rd. Scottsdale AZ 85254 | computer software for use in the retail industry for financial analysis, inventory, and business data management and reporting;RETAIL; |
| RETAIL MANAGEMENT SOLUTIONS | Bookstore Manager, Inc. | 201 Fannin Street Abilene TX 79603 | COMPUTER SOFTWARE FOR USE IN DATABASE MANAGEMENT, INVENTORY CONTROL MANAGEMENT, BUSINESS MANAGEMENT AND POINT OF SALE FUNCTIONS DIRECTED TOWARD BOOKSTORES; |
| RETAIL MANAGEMENT SOLUTIONS | Bookstore Manager, Inc. | 201 Fannin Street Abilene TX 79603 | computer software for use in database management, inventory control management, business management and point of sale functions directed toward bookstores; |
| RETAIL NAVIGATOR | Concept Systems, Incorporated | The Wanamaker Building 1100 Penn Square East Suite 800 Philadelphia PA 19107 | computer software for use in the area of retail sales, retail inventory management, retail decision support and expert systems; |
| RETAIL PRO | MIDSUMMER INVESTMENT, LTD. | 295 MADISON AVENUE, 38TH FLOOR NEW YORK NY 10017 | Computer software for use in mercantile accounting, book-keeping, receipts management and inventory control;RETAIL; |
| RETAIL PRO | Retail Pro International | 400 Plaza Drive, Suite 200 Folsom CA 95630 | Computer software for use in mercantile accounting, book-keeping, receipts management and inventory control;RETAIL; |
| RETAIL PRO PRISM | Retail Pro International | 400 Plaza Drive, Suite 200 Folsom CA 95630 | Computer software for use in mercantile accounting, bookkeeping, receipts management, inventory control, point of sale systems and merchandising;RETAIL; |
| RETAIL RUNS BETTER WITH US | INDYME ELECTRONICS, INC. | 9085 Aero Drive San Diego CA 92123 | computer software for use in database management, for use as a spreadsheet, and for word processing with automated telephone systems; |
| RETAIL TECHNOLOGIES INTERNATIONAL | RETAIL TECHNOLOGIES INTERNATIONAL, INC. | 2330 East Bidwell Street Suite 110 Folsom CA 95630 | Computer software for use in mercantile accounting, book-keeping, receipts management, inventory control, point of sale, retail and electronic commerce;RETAIL; |
| RETAIL. REINVENTED. | no. 9 Software, Inc. | 1329 Harvard Street, #3 Santa Monica CA 90404 | Computer software for use in the retail setting to improve customer satisfaction, sales, and shop management;RETAIL; |
| RETAILEASE PORTFOLIO MANAGER | Tequila Software Inc. | Suite 300 10 Price Street Toronto, Ontario M4W 1Z4 Canada | Computer software for use in database management in the field of lease administration;RETAIL LEASE PORTFOLIO MANAGER;PORTFOLIO MANAGER; |
| RETAILER NAVIGATOR | Information Services Group, Inc. | 281 Tresser Boulevard Stamford CT 06901 | Computer software for use in database management, report generation, and information sharing, integration and transmission for use in project management and sales automation;RETAILER; |
| RETAILON | Savantis Group | 250 Montgomery Street Suite 1205 San Francisco CA 94104 | Computer software for use in the retail industry for managing inventory and pricing and promotional activities, tracking supplies from distribution centers to delivery, analyzing sales information and store performances and financials, integrating phone and internet sales with traditional retail, and monitoring business operations and general office functions;RETAIL ON; |
| RETALIX | POINT OF SALE LIMITED | 10, Zarhin Street, Corex House Ra'anana 43000 Israel | COMPUTER SOFTWARE FOR USE IN PRICE AND ITEM MANAGEMENT, STORE SALES AND REVENUE REPORTING, INVENTORY MANAGEMENT, LABOR SCHEDULING, FUEL MANAGEMENT, DIRECT STORE DELIVERY RECEIVING AND LOYALTY PROGRAMS IN THE RETAIL FOOD, CONVENIENCE STORE, PETROLEUM AND RESTAURANT INDUSTRIES THAT MAY BE DOWNLOADED FROM A GLOBAL COMPUTER NETWORK;RETAL IX;COMPUTER SOFTWARE SERVICES, NAMELY, COMPUTER PROGRAMMING, UPDATING OF COMPUTER SOFTWARE, MAINTENANCE AND MODIFICATION OF COMPUTER SOFTWARE; |
| RETENTION MANAGER | BRITTINGHAM SOFTWARE DESIGN, INC. | 21 Windy Heights Road Califon NJ 07830 | Computer software for use in the field of fitness and health clubs, which provides administrative functions including scheduling, payroll, purchasing, invoicing, billing, reporting and accounting;MANAGER; |
| RETINA | EEYE, INC. | One Columbia, Suite 100 Aliso Viejo CA 92656 | COMPUTER SOFTWARE FOR USE IN COMPUTER NETWORK SECURITY;COMPUTER CONSULTATION; COMPUTER SOFTWARE DESIGN, DEVELOPMENT AND ANALYSIS FOR OTHERS IN THE FIELD OF COMPUTER NETWORK SECURITY; COMPUTER SERVICES, NAMELY, PROVIDING INFORMATION RELATING TO COMPUTER NETWORK SECURITY VIA THE GLOBAL COMPUTER NETWORK; |
| RETINA-X STUDIOS | Retina-X Studios | Suite 107-203 731 Duval Station Rd Jacksonville FL 32218 | Computer software for use in monitoring and restricting internet activity, computer network activity, and phone activity; |
| RETIREMENT ASSESSOR | ERI Economic Research Institute | 16770 N.E. 79th Street Suite 104 Redmond WA 98052 | COMPUTER SOFTWARE FOR USE IN DATABASE MANAGEMENT CONTAINING DATABASE RELATED TO COMPENSATION, ECONOMIC COST OF LIVING, BENEFITS, AND HUMAN RESOURCE DEMOGRAPHIC INFORMATION THAT CAN COMMUNICATE AND BE UPDATED WITH SURVEYS AND DATABASE INFORMATION FROM THE GLOBAL COMPUTER INFORMATION NETWORK;RETIREMENT; |
| RETIREMENT DIRECTIONS | THE PNC FINANCIAL SERVICES GROUP, INC. | Mail Stop PT-PTWR-18-1 Tower at PNC, 300 Fifth Avenue Pittsburgh PA 15222 | computer software for use in retirement planning;RETIREMENT; |
| RETIREMENT INSIGHT | ARCHIMEDES SYSTEMS, INC. | 307 WAVERLEY OAKS ROAD WALTHAM MA 02452 | Computer software for use in calculating and estimating benefits for purposes of retirement planning;RETIREMENT; |
| RETISIO | Retisio Inc. | 7460 Warren Parkway, Suite 100 Frisco TX 75034 | computer software for use in database management, sales and customer tracking and management, and inventory management for the retail industry; computer software for use in the retail and eCommerce industry for facilitating retail store services; computer software for eCommerce marketing, namely, for performing and providing marketing data analytics, market segmentation, product recommendations, product discovery and search, artificial intelligence (AI)/machine learning (ML)-powdered product recommendations, product content management, and website personalization; computer software for eCommerce merchants to track and manage their businesses, transactions, customers, and metrics in the field of payment processing; computer software for electronic payment processing, reporting data related to electronic payment processing, consolidated purchase and sales transaction reporting, conducting business analytics, providing business intelligence, processing bill payments, managing and processing recurrent and recurring billing, processing recurrent and recurring transactions, product and inventory management, customer data management, payment scheduling, shipping, merchandising, pricing and promotions, all for eCommerce; computer software for use in eCommerce and the retail industry to allow users to perform electronic business transactions via a global computer network;Software as a Service (SaaS) services featuring software for use in database management, sales and customer tracking and management, and inventory management for the retail industry; providing an online platform featuring online non-downloadable computer software for use in the retail and eCommerce industry for facilitating retail store services; Computer software services for eCommerce marketing, namely, software as a service (SaaS) services featuring software for performing and providing marketing data analytics, market segmentation, product recommendations, product discovery and search, artificial intelligence (AI)/machine learning (ML)-powdered product recommendations, product content management, and website personalization; providing on-line non-downloadable computer software for eCommerce marketing, namely, for performing and providing marketing data analytics, market segmentation, product recommendations, product discovery and search, artificial intelligence (AI)/machine learning (ML)-powdered product recommendations, product content management, and website personalization; computer software services for eCommerce merchants to track and manage their businesses, transactions, customers, and metrics in the field of payment processing; Computer software services for electronic payment processing, reporting data related to electronic payment processing, consolidated purchase and sales transaction reporting, conducting business analytics, providing business intelligence, processing bill payments, managing and processing recurrent and recurring billing, processing recurrent and recurring transactions, product and inventory management, customer data management, payment scheduling, shipping, merchandising, pricing and promotions, all for eCommerce; Software as a Service (SaaS) featuring software for use in eCommerce and the retail industry to allow users to perform electronic business transactions via a global computer network; |
| RETRIEVA REDEFINING INFORMATION RETRIEVAL | QUANTUMFIND, INC. | 777 Florida Street, Room 305 San Francisco CA 94110 | Computer software for use in connection with the following-- searching, retrieving and organizing information, sites and other resources available on global computer networks and intranet computer networks; providing access to directories and creating indexes of information, sites and other resources available on global computer networks and intranet computer networks; rendering graphical representations of data; providing electronic mail and workgroup communications over global computer networks and intranet computer networks; |
| RETRIEVER | THERMO LABSYSTEMS INC. | 100 CUMMINGS CENTER SUITE 407J BEVERLY MA 01915 | COMPUTER SOFTWARE FOR USE IN DATA BROWSING AND THE GENERATION OF REPORTS FROM THE INTERNET, LABORATORY INFORMATION MANAGEMENT SYSTEMS SOFTWARE; |
| RETROGRAM | HOFFMANN-LA ROCHE INC. | 50 Clove Road, Suite 8 Little Falls NJ 07424 | computer software for use in the field of human medicine for the interpretation of drug resistance patterns and any combination of such data with other characteristics of a patient and/or infectious agent; |
| RETURN DM | INDEMNI-MED MANAGEMENT | 2080 Highway 360, Suite 345 Grand Prairie TX 75050 | computer software for use in managing an injured employee's return to work, namely, providing disability guidelines and treatment protocols and information about state rules concerning same; information about preferred providers and occupational medicine; supplying individual case information to medical bill reviewers and payors; and providing employers with injury pattern analysis;DM; |
| RETURNS RESOURCE GROUP | RETURNS RESOURCE GROUP, INC. | 3098 104th Street Des Moines IA 503224331 | Computer software for use in the handling, exchange and disposal of expired pharmaceutical products; |
| REV.IO | REV.IO | 3340 PEACHTREE RD. SUITE 2850 ATLANTA GA 30326 | Computer software for use in customer relationship management (CRM); computer software platforms for managing recurring revenue; computer software platforms for automating invoicing, bill collections and customer relationship management operations; computer software platforms for communications and technology services providers to receive customer orders, accept payments, manage fulfillment of customer orders, manage product inventory, manage assets, track customer product or service usage, send periodic bills to customers, collect bill payments, organize and automate back-office tasks, manage support tickets, manage customer support representatives, manage sales representatives and commissions, and generate reports; downloadable computer software for tracking and managing physical and virtual assets and inventory; downloadable software for invoicing and accounts receivable operations; downloadable software for recurring revenue management; downloadable software for customer relationship management; downloadable software for management of customer service operations and order fulfillment operations;Customizing computer software; developing customized software for others; providing temporary use of on-line non-downloadable software and applications for assisting providers of communications, software and technology services with customer management, customer service operations, order fulfillment operations, customer invoicing, and management of recurring revenue; providing temporary use of on-line non-downloadable software for facilitating and automating customer relationship management; providing temporary use of a web-based software application for communications and technology services providers to receive customer orders, accept payments, manage fulfillment of customer orders, manage product inventory, manage assets, track customer product or service usage, send periodic bills to customers, collect bill payments, organize and automate back-office tasks, manage support tickets, manage customer support representatives, manage sales representatives and commissions, and generate reports; software as a service (SAAS) services featuring software for customer relationship management; software as a service (SAAS) services featuring software for invoicing operations, payment collection and recurring revenue management; customizing computer software; developing customized software for others; providing temporary use of non-downloadable cloud-based software for managing invoicing, recurring revenue, and accounts receivable operations; providing temporary use of non-downloadable computer software for preparing invoices over computer networks, intranets and the Internet; providing temporary use of on-line non-downloadable software and applications for management of customer service operations and order fulfillment operations; providing temporary use of on-line non-downloadable software for tracking and managing physical and virtual assets and inventory; providing temporary use of on-line non-downloadable software and applications for invoicing and accounts receivable operations; |
| REV.IO | OVERGROUP CONSULTING | 271 17th ST NW, STE 570 ATLANTA GA 30363 | Computer software for use in customer relationship management (CRM); computer software platforms for managing recurring revenue; computer software platforms for automating invoicing, bill collections and customer relationship management operations; computer software platforms for communications and technology services providers to receive customer orders, accept payments, manage fulfillment of customer orders, manage product inventory, manage assets, track customer product or service usage, send periodic bills to customers, collect bill payments, organize and automate back-office tasks, manage support tickets, manage customer support representatives, manage sales representatives and commissions, and generate reports; downloadable computer software for tracking and managing physical and virtual assets and inventory; downloadable software for invoicing and accounts receivable operations; downloadable software for recurring revenue management; downloadable software for customer relationship management; downloadable software for management of customer service operations and order fulfillment operations;Customizing computer software; developing customized software for others; providing temporary use of on-line non-downloadable software and applications for assisting providers of communications, software and technology services with customer management, customer service operations, order fulfillment operations, customer invoicing, and management of recurring revenue; providing temporary use of on-line non-downloadable software for facilitating and automating customer relationship management; providing temporary use of a web-based software application for communications and technology services providers to receive customer orders, accept payments, manage fulfillment of customer orders, manage product inventory, manage assets, track customer product or service usage, send periodic bills to customers, collect bill payments, organize and automate back-office tasks, manage support tickets, manage customer support representatives, manage sales representatives and commissions, and generate reports; software as a service (SAAS) services featuring software for customer relationship management; software as a service (SAAS) services featuring software for invoicing operations, payment collection and recurring revenue management; customizing computer software; developing customized software for others; providing temporary use of non-downloadable cloud-based software for managing invoicing, recurring revenue, and accounts receivable operations; providing temporary use of non-downloadable computer software for preparing invoices over computer networks, intranets and the Internet; providing temporary use of on-line non-downloadable software and applications for management of customer service operations and order fulfillment operations; providing temporary use of on-line non-downloadable software for tracking and managing physical and virtual assets and inventory; providing temporary use of on-line non-downloadable software and applications for invoicing and accounts receivable operations; |
| REVA | Reva Technology Inc. | 762 University Avenue Palo Alto CA 94301 | Computer software for use in the field of building maintenance and management for monitoring, coordinating, analyzing, reporting and managing information relating to rentals, operations, and building task requests;Providing temporary use of non-downloadable software for use in the field of building maintenance and management for monitoring, coordinating, analyzing, reporting and managing information relating to rentals, operations, and building task requests; |
| REVBITS PSM | Revbits | Suite 1R 2 Twelvepence Court, Melville NY 11747 | computer software for use in initiating, monitoring and recording privileged sessions between users and computer hardware and software systems, initiating privileged sessions between users and computer hardware and software systems without revealing passwords to the end user, and recording usage of administrative and privileged accounts and activities performed by users during privileged sessions and including a playback feature of such recordings; |
| REVEALNET | Nova Systems, Inc. | 11209 Prince Court Fredericksburg VA 22207 | computer software for use in answering questions about various information technologies;REVEAL NET; |
| REVEALNET | QUEST SOFTWARE, INC. | 4 Polaris Way Aliso Viejo CA 92656 | computer software for use in answering questions about various information technologies;REVEAL NET; |
| REVEL | ADOBE INC. | 345 Park Avenue San Jose CA 95110 | Computer software for use in database management; computer software for creating, viewing, importing, processing, manipulating, editing, enhancing, managing, indexing, cataloguing, archiving, displaying, sorting, organizing, storing, sharing, transferring, synchronizing, exporting, posting, emailing, printing, and exchanging digital photographs, digital and graphic images, text, audio, video, special effects, composite images, multimedia, interactive documents and data over computer networks, wireless networks and global communication networks; Computer software to enable uploading, downloading, accessing, posting, displaying, tagging, searching, blogging, streaming, linking, sharing, creating collections and compilations of, or otherwise providing of digital photographs, digital and graphic images, text, audio, video, special effects, composite images, multimedia, interactive documents and data over computer networks, wireless networks and global communication networks; computer software for creating, collaborating on, and sharing collages, greeting cards, calendars, books, documents, slide shows, and photo and video galleries, collections, compilations and albums; digital imaging software; computer software for photographic and image processing; computer software for shooting photographic and video images; all the aforementioned goods only in the fields of desktop publishing, digital publishing, electronic publishing, digital imaging, digital photography, web publishing, and digital audio and video production, excluding telecommunications equipment, telecommunications transmission networks, and VOIP technology; |
| REVELWOOD | Revelwood Inc. | 45 Broadway New York NY 10006 | Computer software for use in delivering general business solutions, namely, for use in delivering collaborative budgeting, forecasting, planning, analysis and reporting applications to assist in managing business enterprises;REVEL WOOD; |
| REVENUE GUARDIAN | EPIC SYSTEMS CORPORATION | 1979 Milky Way Verona WI 53593 | COMPUTER SOFTWARE FOR USE IN FINANCIAL MANAGEMENT IN THE HEALTHCARE FIELD AND ACCOMPANYING MANUALS SOLD AS A UNIT;REVENUE; |
| REVENUE. FASTER. | Redi2 Technologies, Inc. | 211 Congress Street Boston MA 02110 | Computer software for use in the management of billing, invoicing, accounts receivable, revenue accounting and reporting, reconciliation, revenue analytics, and revenue forecasting in the field of financial services;REVENUE; |
| REVERSE COLLABORATIVE FILTERING | ClickReturns.com, Inc. | 8001 Irvine Center Drive Fourth Floor Irvine CA 92618 | Computer software for use in the outsourced processing and management of merchandise and the profiling of consumers for the purpose of marketing and selling merchandise; |
| REVIEWMAKER | RADICALMEDIA | 435 Hudson St, 6th Floor New York NY 10014 | Computer software for use in content management; Computer software for application and database integration; Computer software to enhance the audio-visual capabilities of multimedia applications, namely, for the integration of text, audio, graphics, still images and moving pictures; Computer software that provides web-based access to applications and services through a web operating system or portal interface;The drawing is corrected to appear as follows: REVIEWMAKER;REVIEW; |
| REVIEWNOW | ACCUSOFT CORPORATION | 4001 North Riverside Drive Tampa FL 33603 | Computer software for use in the field of managing annotations and comments in documents and web pages;COMPUTER SOFTWARE CONSULTATION; |
| REVISION MANAGER | QUILL COMMUNICATIONS INC. | 1010 S. COAST HWY. 101, STE. 109 ENCINITAS CA 92024 | COMPUTER SOFTWARE FOR USE IN INFORMATION MANAGEMENT; |
| REVIT | CANRIG DRILLING TECHNOLOGY LTD. | 8223 Willow Place Drive South Houston TX 77070 | Computer software for use in the oil and gas industry for monitoring wells and equipment; computer software for use in drilling, gas and oilfield applications, namely, software for use in drilling for gas and oil; computer software to detect and mitigate stick-slip during oil and gas drilling; |
| REVITAS | MODEL N, INC. | 777 Mariners Island Boulevard, Suite 300 San Mateo CA 94404 | Computer software for use in managing contract obligations, optimizing contract performance, managing contract lifecycles, optimizing business relationships, tracking payments, calculating and tracking prices, tracking rebates, managing revenue, analyzing profitability, monitoring risks, monitoring regulations, and managing supply chains; computer software platforms for use in managing contract obligations, optimizing contract performance, managing contract lifecycles, optimizing business relationships, tracking payments, calculating and tracking prices, tracking rebates, managing revenue, analyzing profitability, monitoring risks, monitoring regulations, and managing supply chains;Computer software consulting services; custom software design, development and implementation; technical support services, namely, installation, administration, hosting and troubleshooting of computer software applications; providing temporary use of non-downloadable computer software platform for use in managing contract obligations, optimizing contract performance, managing contract lifecycles, optimizing business relationships, tracking payments, calculating and tracking prices, tracking rebates, managing revenue, analyzing profitability, monitoring risks, monitoring regulations, and managing supply chains; |
| REVO | SUNGARD AVAILABILITY SERVICES LP | 680 Swedesford Road Wayne PA 19087 | computer software for use in business continuity planning; |
| REVOLUTION | Digital Atoms, Inc. | 1940 East Sixth Street Suite 800 Cleveland OH 44114 | Computer software for use in the field of business management consulting for management of professional services;Business management consultation; |
| REWARD | MOSAIX, INC. | 6464 185th Avenue N.E. Redmond WA 980526736 | COMPUTER SOFTWARE FOR USE IN EVALUATING, MONITORING, MOTIVATING, AND COMMUNICATING WITH CALL CENTER AGENTS, CUSTOMER SERVICE REPRESENTATIVES, AND USERS OF COMPUTER NETWORKS; |
| REWARDING REPORTING | INsight FORMATION, Inc. | 640 SOUTHGTE OFFICE PLAZA BLOOMINGTON MN 55437 | computer software for use in managing business information;REPORTING; |
