UchiSearch
Brands and Their Owners
| Brand | Owner (click to sort) | Address | Description |
|---|---|---|---|
| WAKE ENFORCER | THE DEPARTMENT OF THE NAVY | 875 N Randolph St Arlington VA 22203 | Computer Software for Processing and Evaluation of Satellite Imagery Data;WAKE; |
| WE UNDERSTAND IMAGES | DEFINIENS AG | Bernhard-Wicki-Str. 5 Munich 80636 Germany | Computer software for processing and analyzing digital data in biomedical, [ geospatial, industrial, ] consumer or materials science applications and instructional manuals included therewith; |
| WILDCARD SYSTEMS | ClaimCard, Inc., The | 490 Sawgrass Corporate Parkway Suite 130 Sunrise FL 33325 | COMPUTER SOFTWARE FOR PROCESSING, CONTROLLING AND MONITORING PAYMENT AND INCENTIVE CARD TRANSACTIONS FOR CARD ISSUERS AND SPONSORS;NON-MAGNETIC CODED VALUE CARDS;SYSTEMS; |
| WILDCARD SYSTEMS | FIDELITY INFORMATION SERVICES | 347 Riverside Avenue Jacksonville FL 32202 | Computer software for processing, controlling and monitoring payment and incentive card transactions for card issuers and sponsors;SYSTEMS; |
| WILLPORT | Schwartz, Doris | 9747 Businesspark Avenue, Suite 100 San Diego CA 92131 | computer software for processing and scheduling electronic payments and for transferring funds to and from others; authentication software for controlling access to and communications with computers and computer networks; downloadable computer software for enabling transmission of images, audio-visual and video content; computer software in the nature of an application programming interface (API) which facilitates online services for social networking, building social networking applications and for allowing data retrieval, upload, download, access and management; computer software to enable uploading, downloading, accessing, streaming, linking, sharing or otherwise providing electronic media or information via computer and communication networks;financial services, namely, electronic funds transfer; clearing and reconciling financial transactions; providing a wide variety of payment and financial services, namely, electronic payment services involving electronic processing and subsequent transmission of bill payment data, bill payment services with guaranteed payment delivery, and brokerage of money market funds, all conducted via a global communications network;Providing temporary use of on-line non-downloadable software for processing and scheduling electronic payments; providing temporary use of on- line non-downloadable authentication software for controlling access to and communications with computers and computer networks; platform as a service (PAAS) featuring computer software platforms for the electronic processing and scheduling of money transfers and delivery of gifts and audiovisual material; software as a service (SAAS) services featuring software for the electronic processing and scheduling of money transfers and delivery of gifts and audiovisual material; providing temporary use of on-line non-downloadable software for processing electronic payments; providing temporary use of on-line non-downloadable authentication software for controlling access to and communications with computers and computer networks; providing a web site that gives users the ability to upload images, videos and audio-visual content; file sharing services, namely, providing a website featuring technology enabling users to upload and download electronic files; providing a web site featuring technology that enables online users to create personal profiles featuring social networking information and to transfer and share such information among multiple websites; electronic safety deposit box services in the nature of electronic file and data storage; |
|
|
|||
| WINDOWS INK | Microsoft Corporation | One Microsoft Way Redmond WA 98052 | Computer software for processing, creating, editing, importing, exporting, and sending user interfaces, web pages, software applications, digital media, graphics, drawings, text, and images; Computer software for integrating digital media, graphics, drawings, text, and images with and into other software programs and applications; |
| XCIZE | BROSIS INNOVATIONS, INC. | 34 Aliso Road Carmel Valley CA 93924 | computer software for processing and managing electronic text in order to search, locate, capture, and view textual documents and textual information; |
| XCMS | Tautenhahn, Ralf | 8536 Via Mallorca Unit B La Jolla CA 92037 | Computer software for processing and visualization of chromatographically separated and single-spectra mass spectral data; |
| XCMS | THE SCRIPPS RESEARCH INSTITUTE | 10550 North Torrey Pines Road La Jolla CA 92037 | Computer software for processing and visualization of chromatographically separated and single-spectra mass spectral data; |
| XOEYE VISION | XOEYE TECHNOLOGIES, INC. | 1305 Clinton St., Suite 300 Nashville TN 37203 | Computer software for processing and wirelessly communicating digital videos and images from eyewear having cameras mounted therein to the internet;XO EYE;VISION; |
| XPRESS CHECKIT | SpeedIT Software | PMB 168, 2884 Devils Glen Rd Bettendorf IA 52722 | Computer software for processing and validating election coding data;EXPRESS CHECK IT; |
| XPRESSDEBIT | Solidus Networks, Inc. | One Market Plaza Spear Tower, Suite 700 San Francisco CA 94105 | Computer software for processing, at a client device, financial transactions, namely, transferring funds and/or accessing currency/legal tender by presenting biometric recognition information;Electronic payment services, authentication, identification and transaction services by means of on-line databases; electronic processing and transmission of payments to and by merchants; and providing a biometric authentication and payment system; and debit card services;EXPRESS DEBIT; |
| YOYOPAGE | Big Island Communication, Inc. | 816 Bayview Way Redwood City CA 94062 | computer software for processing and transmitting messages for paging applications, and manuals sold as a unit;YOYO PAGE; |
| YOYOSOFT | Big Island Communication, Inc. | 816 Bayview Way Redwood City CA 94062 | computer software for processing, displaying , or transmitting data for telephony applications in the field of telecommunications, and manuals sold as a unit;YOYO SOFT; |
Where the owner name is not linked, that owner no longer owns the brand |
|||