FindOwnerSearch
Brands and Their Owners
| Brand | Owner (click to sort) | Address | Description |
|---|---|---|---|
| HARDBALL | Hardball Beverage Inc | 805 Orchard Road Mount Bethel PA 18343 | Beer; |
| HARDEN UP | SHEPHERD DALE | 213B Queen Street Pukekohe 1446 New Zealand | Beer; non-alcoholic beverages, namely, soft drinks, concentrates, extracts and preparations for making beverages; drinking water; fruit drinks; energy drinks; |
| HARDLY KNOW HER PORTER | Curran Brewing Company | 6230 BLOOMINGTON ROAD MADISON TOWNSHIP PA 18444 | Beer;PORTER; |
| HARDSCRABBLE | Bragg Hill Capital | 109 Oak Ridge Ave Summit NJ 07901 | Beer; |
| HARDWIRED BREWING CO. | 1984 Brewing | 4704 Kings Down Road Dunwoody GA 30338 | Beer; Craft beers; |
|
|
|||
| HARDYWOOD PARK CRAFT BREWERY | HARDYWOOD PARK CRAFT BREWERY | 2410 Ownby Lane Richmond VA 23220 | Beer, ale and lager;CRAFT BREWERY; |
| HARDYWOOD SPECULOOS | HARDYWOOD PARK CRAFT BREWERY | 2410 Ownby Lane Richmond VA 23220 | Beer, ale and lager;SPECULOOS; |
| HARE TRIGGER | Big Woods Brewing Company | 60 Molly Lane Nashville IN 47448 | Beer; |
| HARLE | Ann M Anderson | 75 South Broadway White Plains NY 10601 | Beer; |
| HARLEM BLUE PREMIUM BEER DESIGN AND WORDS | Harlem Brew House | 2214 Frederick Douglass Blvd. Suite 233 New York NY 10026 | Beer, ale, lager, stout and porter;'HARLEM AND PREMIUM BEER; |
| HARLEM BREW | Schneider, Daniel H. | 1133 Sixth Avenue New York NY 10036 | beer;BREW; |
| HARLEM HARD CIDER | DSS SERVICES | 5 E. 124th St #1 New York NY 10035 | Beer;HARD CIDER; |
| HARLEQUIN | PLAINS DISTRIBUTING COMPANY | BEER; | |
| HARLEY | HARLEY-DAVIDSON, INC. | 3700 WEST JUNEAU AVE. MILWAUKEE WI 53201 | BEER; |
| HARLEY BARLEY | Joseph Porter | 4140-303 Hibiscus Dr. Little River, SC SC 29566 | Beer; Craft beers; |
| HARLEY BARLEY | Porter, Joseph E. | 4140-303 Hibiscus Dr. little river SC 29566 | Beer; Craft beers; |
| HARLEY-DAVIDSON | Harley-Davidson Motor Co., Inc. | 3700 W. Juneau Ave. Milwaukee WI 53208 | BEER; |
| HARMONIC BREWING | Harmonic Brewing | 1050 26th Street San Francisco CA 94107 | Beer;BREWING; |
| HARMONIC HEFEWEIZEN | Tidal Creek Brewhouse | 213 KING GEORGE STREET CHARLESTON SC 29492 | Beer;HEFEWEIZEN; |
| HARMONY FARM | Lakes & Legends Brewing | 1368 LaSalle Avenue Minneapolis MN 55403 | Beer;FARM; |
| HARMONY OF SPHERES | AUGUST SCHELL BREWING COMPANY | One Indiana Square Suite 3500 Indianapolis IN 46204 | Beer; Lager; |
| HARP IMPORTED LAGER BEER | GUINNESS PLC | BODIAM HOUSE TWYFORD ABBEY ROAD LONDON | beer;IMPORTED LAGER BEER;The lining shown in the drawing is a feature of the mark and is not intended to indicate color.; |
| HARP LAGER BEER EXTRA QUALITY IMPORTED BEER | ARTHUR GUINNESS SON & COMPANY LIMITED | PARK ROYAL LONDON | BEER; |
| HARP LEMON SHANDY | DIAGEO IRELAND | St. James's Gate Dublin 8 Ireland | Beer;LEMON SHANDY; |
| HARP SHANDY | DIAGEO IRELAND | St. James's Gate Dublin 8 Ireland | Beer;SHANDY; |
| HARPER'S | Harbrinel, Inc. | 131 Albert EAST LANSING MI 48823 | Beer; Beer, ale and lager; |
| HARRINGTON'S | ANHEUSER-BUSCH, INCORPORATED | ONE BUSCH PLACE ST. LOUIS MO 63118 | Beer, ale, stout, and malt-based beverages; |
| HARRIOTT'S | BRITISH WEST INDIES TRADING COMPANY USA | 4550 Fox Brook Lane Charlotte NC 28211 | Beer; |
| HARRIS RANCH | HARRIS FARMS, INC. | Route 1, Box 400 29475 Fresno-Coalinga Road Coalinga CA 93210 | beer; |
| HARRODS | HARRODS LIMITED | 87-135 Brompton Road London SW1X7XL United Kingdom | BEER, MINERAL AND AERATED WATER, NON-ALCOHOLIC DRINKS, NAMELY SOFT DRINKS, FRUIT DRINKS AND JUICES; SYRUPS AND OTHER PREPARATIONS FOR MAKING BEVERAGES, NAMELY SOFT DRINKS; |
| HARRODS | HARRODS LIMITED | 87-135 Brompton Road London SW1X7XL United Kingdom | beer, mineral and aerated water, non-alcoholic drinks, namely, soft drinks, fruit drinks and fruit and vegetable juices; syrups and other preparations for making beverages, namely, soft drinks; |
| HARSENS ISLAND BREWERY | Harsens Island Beer Co. | 3235 Lynhurst Court Rochester MI 48306 | Beer; Beer, ale and lager; Beer, ale and porter; Beer, ale, lager, stout and porter; Beer, ale, lager, stout, porter, shandy; Beers; Black beer; Coffee-flavored beer; Flavored beers; Malt beer; Pale beer; Porter; |
| HART OF TEN BREWING | Hart of Ten Brewing | 4137 N. Fiesta Way Prescott Valley AZ 86314 | Beer;Bar services; Bar services featuring a tasting room for alcoholic beverages; Brewpub services;BREWING; |
| HART PRAIRIE | Wanderlust Brewing Company | 1519 N Main St #102 Flagstaff AZ 86004 | Beer; |
| HARVEST ALE MARTHASVILLE BREWING COMPANY ATLANTA GEORGIA | Marthasville Brewing Company | 3960 Shirley Drive, S.W. Atlanta GA 30336 | beer;HARVEST ALE, BREWING COMPANY and ATLANTA GEORGIA;The lining is a feature of the mark and does not indicate color.; |
| HARVEST DANCE WHEAT WINE | MAD BREWING COMPANY | 2501 Southwest Boulevard Kansas City MO 64108 | Beer, ale and malt liquor;WHEAT WINE; |
| HARVEST DAY | Lookout Hard Cider | 2 Charlesgate West Boston MA 02215 | beer, ale, lager, porter and stout; |
| HARVEST MOON | MILLERCOORS | 250 South Wacker Drive, Suite 800 Chicago IL 60606 | Beer; |
| HARVEST MOON | MILLERCOORS | 250 South Wacker Drive, Suite 800 Chicago IL 60606 | Beer; |
| HARVEST MOON | Farmers Brewing Company | 7813 County Road 62 Princeton CA 95970 | Beer; |
| HARVEST MOON GARDENS | TWENTYFOUR EIGHT | c/o Keats Gatien, LLP 120 S. El Camino Dr., Suite 207 Beverly Hills CA 90212 | Beer, bottled water, flavored non-alcoholic drinks, non-alcoholic distilled spirits; |
| HARVEST PATCH | MOLSON COORS BEVERAGE COMPANY USA | 250 SOUTH WACKER DRIVE, SUITE 800 CHICAGO IL 60606 | Beer; |
| HARVEST PUMPKIN ALE | Madison Brewing Company Inc. | 428 Main Street Bennington VT 05201 | Beer;PUMPKIN ALE; |
| HARVEST ROMANCE | MAD BREWING COMPANY | 2501 Southwest Boulevard Kansas City MO 64108 | Beer, ale, lager, stout and porter; |
| HARVEST WHEAT BEER | Heartland Brewery, Inc. | Suite 1513 1430 Broadway New York NY 10018 | beer;WHEAT; |
| HARVESTER | Harvester Brewing | 715 SE Lincoln St. Portland OR 97214 | Beer; |
| HARVESTER | Green Man Brewing | 27 Buxton Ave. Asheville NC 28801 | Beer; |
| HARVESTER | Meadowlark Brewing | 117 S. Central Ave. Sidney MT 59270 | Beer; |
| HARVEY HOUSE | AMFAC PARKS & RESORTS, INC. | 14001 East Iliff Ave, Suite 600 Aurora CO 80014 | beer, drinking water, non-alcoholic fruit juice and non-alcoholic vegetable juice beverages, and non-alcoholic malt beverages; |
| HARWOOD MYTH | Urban Chestnut Brewing Company, Inc. | 3229 Washington Avenue St. Louis MO 63103 | Beer; |
| HARWOOD'S IN THE TRADITION OF RALPH HARWOOD 1722 | Arthur Guinness Son & Co (Dublin) Ltd | St. James's Gate Dublin 8 Ireland | beer, stout, porter, ale, lager;1722;The stippling is a feature of the mark and does not indicate color.; |
| HASHY | Lupulin Brewing | 570 Humboldt Drive #107 Big Lake MN 55309 | Beer; |
| HASLINGER | Old European Brewery Company | 1250 Delevan Drive San Diego CA 92102 | Beer; |
| HASSERODER | Hasseroder Brauerei GmbH | Auerhahnring 1 Werningerode 38855 Germany | beer; |
| HASTINGS | Far West Brewing | 1160 Sixth Street Berkeley CA 94710 | Beer, ale and lager; Beer, ale and porter; |
| HAT TRICK | Glover Beverages | 1323 Capital Blvd Raleigh NC 27603 | Beer; |
| HATER-AID | Hippin Hops Brewery, Inc. | 1308 Glenwood Ave SE Atlanta GA 30316 | Beer; |
| HATERADE | Heady Brewing Company | 2202 Dallas Street Houston TX 77003 | Beer, ale, lager, stout, porter, shandy; |
| HATHAWAY | DePre, Justin, Charles | P.O. Box 20606 Waterville ME 04903 | Beer; |
| HATT | BRASSERIE DE KRONENBOURG ANCIENNE MAISON F. G. HATT, BRASSERIE DU BAS-RHIN | BEER; | |
| HATTERAS LIGHT | Gaskill, K. Ellen | P.O. Box 550 Ocracoke NC 27960 | beer;LIGHT;The drawing is lined for the colors blue and gold.; |
| HATTERAS LIGHT | Gaskill, James B. | P.O. Box 550 Ocracoke NC 27960 | beer;LIGHT;The drawing is lined for the colors blue and gold.; |
| HATUEY BEER BY BACARDI | BACARDI U.S.A., INC. | 2701 LEJEUNE ROAD CORAL GABLES FL 33134 | Beer;BEER; |
| HAUENSTEIN | Hauenstein Brewing Company | 120 7th Ave NE Sleepy Eye MN 56085 | BEER; |
| HAUNTED HOUSE | Allagash Brewing Company | 50 Industrial Way Portland ME 04103 | BEER; |
| HAUS BRAU | SOUTHERN WINE & SPIRITS OF AMERICA, INC. | 1600 N.W. 163rd Street Miami FL 33169 | beer; |
| HAVANA SUMMER | MILLERCOORS | 250 South Wacker Drive, Suite 800 Chicago IL 60606 | Beer; |
| HAVANUTHA | Hallock, Amy E.P | 3001 Ammons Drive Longview WA 98632 | Beer; Craft beers; |
| HAVANUTHA | Amy E.P Hallock | 3001 Ammons Dr Longview WA 98632 | Beer; Craft beers; |
| HAVANÜTHER | Golden Hills Brewing Co. | 12921 W. 17th Ave. Airway Heights WA 99001 | Beer; |
| HAVE A BIG NOSE AND ... BE PROUD OF IT | Premier Ventures, Inc. | 519 16th Street Denver CO 80202 | beer; |
| HAVE A GOOD ASS TIME! | RHINELANDER BREWING COMPANY | 43 S. Brown Street Rhinelander WI 54501 | Beer; |
| HAVE A GREAT IPA | WORMTOWN BREWERY | 72 Shrewsbury Street Worcester MA 01604 | Beer; |
| HAVE A GREAT KNIGHT AND HAVE A GREAT NIGHT! | DeRicco, Salvatore | 333 Mamaroneck Avenue #181 White Plains NY 10605 | Beer, ale, lager, stout, porter, shandy; Craft beers; |
| HAVE A GREAT KNIGHT AND HAVE A GREAT NIGHT! | DeRicco, Salvatore | 333 Mamaroneck Avenue #181 White Plains NY 10605 | Beer; Beer in the form of ice; Beer making kit; Beer, ale and lager; Beer, ale and porter; Beer, ale, lager, stout and porter; Beer, ale, lager, stout, porter, shandy; Beer-based cocktails; Beer-based coolers; Beers; Alcohol-free beers; Black beer; Bock beer; Brewed malt-based beers; Coffee-flavored beer; Craft beers; De-alcoholised beer; De-alcoholized beer; Flavored beer; Flavored beers; Ginger beer; Imitation beer; Low-alcohol beer; Malt beer; Malt liquor; Non-alcoholic beer; Non-alcoholic beer flavored beverages; Pale beer; Porter; Wheat beer; |
| HAVE A NICE DAY! | Barley Forge Brewing Company | Unit B 2957 Randolph Avenue Costa Mesa CA 92626 | Beer; |
| HAVE YOU HELD A VETERAN TODAY? | The Veteran Beverage Company | 320 W. Ohio St., Ste. 501 Chicago IL 60654 | Beer; |
| HAVE YOUR BEER AND ENJOY IT TOO | MILLERCOORS | 250 South Wacker Drive, Suite 800 Chicago IL 60606 | Beer;BEER; |
| HAVEN MARKET | Haven Market | 1270 Winwood Drive Lake Forest IL 60045 | Beer; non-alcoholic beverages, namely, tonic waters, fruit drinks, vegetable juice drinks, carbonated beverages, soft drinks, energy drinks, and sports drinks; non-alcoholic beverages, namely, drinking waters, tonic waters, fruit drinks, vegetable juice drinks, carbonated beverages, soft drinks, energy drinks, and sports drinks enhanced with herbs, vitamins, nutrients, and superfoods; drinking waters; mineral waters; aerated waters; aerated mineral waters; syrups and other non-alcoholic preparations for making beverages, namely, fruit drinks, vegetable juice drinks, carbonated beverages, soft drinks, energy drinks, and sports drinks; syrups for beverages, namely, drinking waters, mineral waters, aerated waters, aerated mineral waters, tonic waters, beer, fruit drinks, vegetable juice drinks, carbonated beverages, soft drinks, energy drinks, and sports drinks; syrups for making beverages;MARKET; |
| HAVK | New Moon Brew | Suite B 933 Mecham Road Statesville NC 28677 | Beer; Beer, ale and lager; Beer, ale and porter; Beer, ale, lager, stout, porter, shandy; Craft beer; Draft beer; Malt beer; Non-alcoholic beer; |
| HAVOC | Burton Brewing | 300 Berwickshire Drive Richmond VA 23229 | Beer; |
| HAVOC BREWING COMPANY | Havoc Brewing Company | 2731 Clifton Oaks Drive New Hill NC 27562 | Beer;Taproom services; |
| HAWAII BEACH BEER | PAN-AMERICA BREWING COMPANY | 2669 Potrero Ave. El Monte CA 91733 | beer;HAWAII and BEER; |
| HAWAII LAGER | Mehana Brewing Company, Inc. | 275 East Kawili Street Hilo HI 96720 | Beer; |
| HAWAII'S OWN BEER. | PACIFIC BREWING COMPANY | IMI KALA STREET WAILUKU, MAUI HI 96793 | BEER; |
| HAWAIIAN BARTENDER | Odd13 Brewing Inc. | 301 E. Simpson St. Lafayette CO 80026 | Beer; |
| HAWAIIAN FOG | Künstler Brewing | 323 Wickes Street San Antonio TX 78210 | Beer;HAWAIIAN; |
| HAWAIIAN HAMMER | HOLZLAGER BREWING | 150F S. Eastwood Dr. Woodstock IL 60098 | Beer; |
| HAWAIIAN LION COFFEE COCONUT PORTER | Big Top Brewing Company | UNIT B 6111 B PORTER WAY Sarasota FL 34232 | Beer;COFFEE COCONUT PORTER; |
| HAWAIIAN STYLE | SCOTT HUBBELL PRODUCTIONS, INC. | 6249 Frondosa Dr. Malibu CA 90265 | Beer; |
| HAWAIIAN STYLE PALE ALE | TENNBERG, GABRIEL P | 59-265 B Ke Nui Rd Haleiwa HI 96712 | Beer; Beer, ale and lager; Pale beer;PALE ALE; |
| HAWAIIAN SUNBURN | ELYSIAN BREWING COMPANY INC. | 1221 EAST PIKE STREET SEATTLE WA 98122 | Beer; |
| HAWK HAZE | Mad Mole Brewing | 6309 Boathouse Road Wilmington NC 28403 | Beer; |
| HAWK ONE | Northwest Brewing Company | 1091 Valentine Ave. SE Pacific WA 98047 | Beer; |
| HAWK'S NEST | MILLER BREWING COMPANY | Milwaukee WI | beer; |
| HAWKEYE BREW | Claim to Fame Inc. | 2422 Longview Dr. Woodbridge VA 22191 | beer; |
| HAWKEYE HIGH LIGHT | R.C. Campion, LP | 10634 Penhurst Way Las Vegas NV 89135 | Beer;LIGHT; |
| HAWKEYE STRONG | R.C. Campion, LP | 10634 Penhurst Way Las Vegas NV 89135 | Beer; |
| HAWKS' KETTLE | Buchanan Craft | 2615 N. Francisco, Apt. 1 Chicago IL 60647 | Beer, ale and porter; |
| HAWSEPIPER BREWING COMPANY | Rivers End Brewing Company | 5870 Fishhawk Ridge Dr Lithia FL 33547 | Beer;BREWING COMPANY'; |
Where the owner name is not linked, that owner no longer owns the brand |
|||