FindOwnerSearch
Brands and Their Owners
Brand | Owner (click to sort) | Address | Description |
---|---|---|---|
LAST MILE HOME | PILOT AIR FREIGHT | 314 North Middletown Road Lima PA 19037 | [ Assembly services for others, namely, residential assembly of flat screen TVs, kitchen appliances, home and office furniture, home gyms, and mattresses ];THE MARK CONSISTS OF A DESIGN OF A BENDING ROAD WITH A SQUARE BORDER TO THE LEFT OF THE TERMS LAST MILE HOME WITH A LINE BETWEEN LAST MILE AND HOME.;[ Freight transportation by ground carriers, namely, trucks, of freight including flat screen TVs, kitchen appliances, home and office furniture, home gyms, and mattresses ];Installation services for others, namely, residential install of flat screen TVs, kitchen appliances, home and office furniture, home gyms, and mattresses;Color is not claimed as a feature of the mark.;HOME; |
SDL USU | UTAH STATE UNIVERSITY SPACE DYNAMICS LABORATORY | 1695 NORTH RESEARCH PARKWAY LOGAN UT 84341 | Assembly services for others of instruments and systems for ground-based and in-flight observation of the universe, namely infrared sensors, hyper-spectral sensors, ultra-violet sensors, visible light sensors, hypertemporal sensors and polarimetric sensors; Assembly services for others of sounding rockets, spacecraft and payloads; Assembly services for others of contamination-sensitive space hardware;SDL UTAH STATE UNIVERSITY;Management and operation services for others of ground-based observations and space-based observations and atmospheric science observations; Management and operation services for others of contamination control systems for contamination-sensitive space hardware;Designing, engineering and testing services for others of instruments and systems for ground-based and in-flight observation of the universe and atmospheric science observations, namely infrared sensors, hyper-spectral sensors, ultra-violet sensors, visible light sensors, hypertemporal sensors, polarimetric sensors, data compression and visualization schemes; designing, engineering and testing services for others of space agriculture modules and cryogenics and thermal management systems; Designing, engineering and testing services for others of space-based structures; Designing, engineering and testing services in the field of vehicle environment interaction; Calibration services for others of instruments and systems for ground-based and in-flight investigation or observation of the universe and for atmospheric science observations, namely infrared sensors, hyper-spectral sensors, ultra-violet sensors, visible light sensors, hypertemporal sensors, polarimetric sensors, stray light analysis and on-orbit performance assessment and validation of space-based sensors; Designing, engineering and testing services for others of software for ground-based and in-flight observation of the universe and atmospheric science observations; Designing, engineering and testing services for others of sounding rockets, spacecraft, and payloads; collection and analysis of data collected by spacecraft; Designing, engineering and testing services for others of contamination-sensitive space hardware; |
SOME ASSEMBLY REQUIRED | RWR, Inc. | 3415 Carrollton Road, P.O. Box 5 Carrollton MI 48724 | Assembly services for others, namely, putting together items such as play sets, grills, bikes, furniture and other miscellaneous items, which consumers purchased boxed but unassembled; |
SPACE DYNAMICS LABORATORY | Utah State University Research Foundation | 1695 N Research Park Way North Logan UT 84341 | Assembly services for others of instruments and systems for ground-based and in-flight observation of the universe, namely infrared sensors, hyper-spectral sensors, ultra-violet sensors, visible light sensors, hypertemporal sensors and polarimetric sensors; Assembly services for others of sounding rockets, spacecraft and payloads; Assembly services for others of contamination-sensitive space hardware;Management and operation services for others of ground-based observations and space-based observations and atmospheric science observations; Management and operation services for others of contamination control systems for contamination-sensitive space hardware;SPACE and LABORATORY;Designing, engineering and testing services for others of instruments and systems for ground-based and in-flight observation of the universe and atmospheric science observations, namely infrared sensors, hyper-spectral sensors, ultra-violet sensors, visible light sensors, hypertemporal sensors, polarimetric sensors, data compression and visualization schemes; Designing, engineering and testing services for others of space agriculture modules and cryogenics and thermal management systems; Designing, engineering and testing services for others of space-based structures; Designing, engineering and testing services in the field of vehicle environment interaction; Calibration services for others of instruments and systems for ground-based and in-flight investigation or observation of the universe and for atmospheric science observations, namely infrared sensors, hyper-spectral sensors, ultra-violet sensors, visible light sensors, hypertemporal sensors, polarimetric sensors, stray light analysis and on-orbit performance assessment and validation of space-based sensors; Designing,engineering and testing services for others of software for ground-based and in-flight observation of the universe and atmospheric science observations; Designing, engineering and testing services for others of sounding rockets, spacecraft, and payloads; Collection and analysis of data collected by spacecraft; Designing, engineering and testing services for others of contamination-sensitive space hardware; |
SPACE DYNAMICS LABORATORY | UTAH STATE UNIVERSITY SPACE DYNAMICS LABORATORY | 1695 NORTH RESEARCH PARKWAY LOGAN UT 84341 | Assembly services for others of instruments and systems for ground-based and in-flight observation of the universe, namely, infrared sensors, hyper-spectral sensors, ultra-violet sensors, visible light sensors, hyper temporal sensors and polarimetric sensors; Assembly services for others of sounding rockets, spacecraft and payloads; Assembly services for others of contamination-sensitive space hardware;Operation and administration services for others of ground-based observations, space-based observations and atmospheric science observations; Operation and administration services for others of contamination control systems for contamination-sensitive space hardware;LABORATORY;Designing, engineering and testing services for others of instruments and systems for ground-based and in-flight observation of the universe and atmospheric science observations, namely, infrared sensors, hyper-spectral sensors, ultra-violet sensors, visible light sensors, hyper temporal sensors, polarimetric sensors, data compression and visualization schemes; Designing, engineering and testing services for others of space agriculture modules and cryogenics and thermal management systems; Designing, engineering and testing services for others of space-based structures; Designing, engineering and testing services in the field of vehicle environment interaction; Calibration services for others of instruments and systems for ground-based and in-flight investigation or observation of the universe and for atmospheric science observations, namely, infrared sensors, hyper-spectral sensors, ultra-violet sensors, visible light sensors, hyper temporal sensors, polarimetric sensors, stray light analysis and on-orbit performance assessment and validation of space-based sensors; Designing, engineering and testing services for others of software for ground-based and in-flight observation of the universe and atmospheric science observations; Designing, engineering and testing services for others of sounding rockets, spacecraft, and payloads; Data acquisition and collection relating to instruments and systems for ground-based and in-flight observation of the universe and atmospheric science observations; Designing, engineering and testing services for others of contamination-sensitive space hardware; Scientific consulting services relating to the management and operation services for others of ground-based observations and space-based observations and atmospheric science observations; Scientific consulting services relating to the management and operation services for others of contamination control systems for contamination-sensitive space hardware; |
Where the owner name is not linked, that owner no longer owns the brand |